96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 47UH 4.45A 34 MOHM TH | 1.911 | Dalam stok | |
|
Wurth Electronics | FIXED IND 1.5MH 80MA 8 OHM SMD | 1.18 | Dalam stok | |
|
Murata Power Solutions | FIXED IND 1.5MH 160MA 6.49 OHM | 0.84 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 1.8UH 21.8A 4 MOHM TH | - | Dalam stok | |
|
Bourns, Inc. | FIXED IND 39UH 9.6A 14 MOHM SMD | 1.378 | Dalam stok | |
|
TDK Corporation | FIXED IND 30NH 130MA 3.5 OHM SMD | - | Dalam stok | |
|
API Delevan | FIXED IND 33NH 400MA 370 MOHM | 161.411 | Dalam stok | |
|
Murata Electronics | FIXED IND 390UH 90MA 9.7 OHM SMD | 0.412 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 39UH 1.8A 85 MOHM TH | 0.33 | Dalam stok | |
|
Dale / Vishay | IM-4 62 5% MS90538-7 B08 | - | Dalam stok | |
|
API Delevan | FIXED IND 47NH 600MA 310 MOHM | 73.347 | Dalam stok | |
|
API Delevan | FIXED IND 910NH 685MA 240 MOHM | - | Dalam stok | |
|
Murata Electronics | FIXED IND 180NH 400MA 640 MOHM | 0.071 | Dalam stok | |
|
AVX Corporation | FIXED IND 8.2NH 300MA 350 MOHM | - | Dalam stok | |
|
Abracon Corporation | FIXED IND 1.5UH 1.45A 95 MOHM | - | Dalam stok | |
|
Taiyo Yuden | FIXED IND 8.2UH 165MA 2.2 OHM TH | - | Dalam stok | |
|
Taiyo Yuden | FIXED IND 100NH 500MA 160 MOHM | 0.051 | Dalam stok | |
|
TDK Corporation | FIXED IND 1.7NH 200MA 600 MOHM | - | Dalam stok | |
|
Murata Electronics | FIXED IND 18NH 160MA 2.28 OHM | 0.009 | Dalam stok | |
|
Wurth Electronics | FIXED IND 82UH 580MA 750 MOHM | - | Dalam stok | |
8532R-51H
Rohs Compliant |
API Delevan | FIXED IND 15MH 100MA 36 OHM SMD | 7.543 | Dalam stok | |
|
Dale / Vishay | FIXED IND 2.2UH 320MA 1 OHM SMD | 0.512 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 2.2UH 3.2A 27 MOHM SMD | - | Dalam stok | |
|
Wurth Electronics | FIXED IND 250NH 25A 0.37 MOHM | 1.445 | Dalam stok | |
|
Wurth Electronics | FIXED IND 150UH 2A 180 MOHM TH | 1.38 | Dalam stok | |
ER1641-364JS
Rohs Compliant |
API Delevan | FIXED IND 360UH 105MA 7.4 OHM TH | 10.697 | Dalam stok | |
|
Abracon Corporation | FIXED IND 65UH 2A 55 MOHM TH | 1.646 | Dalam stok | |
|
API Delevan | FIXED IND 15UH 239MA 2.1 OHM SMD | 2.052 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 100UH 510MA 540 MOHM | - | Dalam stok | |
|
TDK Corporation | FIXED IND 47NH 450MA 300 MOHM | 0.091 | Dalam stok | |
|
Dale / Vishay | IMS-5 5.6 5% RJ1 | - | Dalam stok | |
|
Dale / Vishay | FIXED IND 330UH 96MA 7.54 OHM | 0.574 | Dalam stok | |
|
TDK Corporation | FIXED IND 1MH 510MA 960 MOHM TH | - | Dalam stok | |
|
Sumida Corporation | FIXED IND 47UH 680MA 252 MOHM | 0.448 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 1.8NH 300MA 120 MOHM | 0.023 | Dalam stok | |
|
EPCOS | FIXED IND 3.3UH 1.95A 100 MOHM | 0.309 | Dalam stok | |
|
API Delevan | FIXED IND 240NH 2.47A 60 MOHM | 1.586 | Dalam stok | |
|
AVX Corporation | FIXED IND 6.8NH 750MA 110 MOHM | 0.496 | Dalam stok | |
|
TT Electronics | FIXED IND 22UH 400MA 430 MOHM | - | Dalam stok | |
|
AVX Corporation | FIXED IND 0.82NH 500MA 60 MOHM | - | Dalam stok | |
|
Bourns, Inc. | FIXED IND 270UH 3.3A 160 MOHM TH | 1.529 | Dalam stok | |
|
Abracon Corporation | FIXED IND 3.3UH 8A 20.8MOHM | 0.976 | Dalam stok | |
|
Wurth Electronics | FIXED IND 12UH 810MA 465 MOHM | 0.235 | Dalam stok | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 1.2NH 300MA 120 MOHM | 0.004 | Dalam stok | |
|
API Delevan | FIXED IND 4.7UH 305MA 1.2 OHM | 2.801 | Dalam stok | |
|
API Delevan | FIXED IND 5.6UH 760MA 745 MOHM | 5.751 | Dalam stok | |
1641-222K
Rohs Compliant |
API Delevan | FIXED IND 2.2UH 665MA 190 MOHM | 0.784 | Dalam stok | |
P1330-823J
Rohs Compliant |
API Delevan | FIXED IND 82UH 362MA 1.38 OHM | 1.527 | Dalam stok | |
|
Dale / Vishay | IM-4 .18 5% RJ1 | - | Dalam stok | |
|
Bel | FIXED IND 56UH 750MA 350 MOHM | 0.389 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|