96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 3.3UH 355MA 800 MOHM | 0.243 | Dalam stok | |
|
Murata Electronics | FIXED IND 1UH 2.08A 74.4 MOHM | 0.146 | Dalam stok | |
|
Murata Power Solutions | FIXED IND 1.8UH 13.5A 3.9 MOHM | 1.184 | Dalam stok | |
|
API Delevan | FIXED IND 120NH 1.06A 100 MOHM | 3.609 | Dalam stok | |
|
Dale / Vishay | IR-4 1.5K 5% B08 | - | Dalam stok | |
|
Bel | FIXED IND 680NH 33A 3 MOHM SMD | - | Dalam stok | |
ER1840-30JM
Rohs Compliant |
API Delevan | FIXED IND 10UH 440MA 605 MOHM TH | 4.897 | Dalam stok | |
MGV1004R15N-10
Rohs Compliant |
Laird Technologies | FIXED IND 150NH 43A 0.6MOHM SMD | 0.436 | Dalam stok | |
|
TDK Corporation | FIXED IND 1UH 1.15A 78 MOHM SMD | 0.036 | Dalam stok | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 7.815 | Dalam stok | |
|
TDK Corporation | FIXED IND 82NH 200MA 1.6 OHM SMD | 0.022 | Dalam stok | |
|
TDK Corporation | FIXED IND 470UH 370MA 1.42 OHM | 0.517 | Dalam stok | |
|
API Delevan | FIXED IND 200NH 2.79A 47 MOHM | 2.305 | Dalam stok | |
|
TDK Corporation | FIXED IND 10UH 2.7A 38 MOHM SMD | 0.671 | Dalam stok | |
|
Dale / Vishay | FIXED IND 2.2UH 16A 7.2 MOHM SMD | 1.988 | Dalam stok | |
|
Abracon Corporation | FIXED IND 1MH 150MA 3.4 OHM SMD | 0.364 | Dalam stok | |
|
TDK Corporation | FIXED IND 330NH 450MA 400 MOHM | 0.116 | Dalam stok | |
|
Dale / Vishay | FIXED IND 100NH 450MA 440 MOHM | 0.667 | Dalam stok | |
|
TDK Corporation | FIXED IND 0.9NH 1A 60 MOHM SMD | 0.05 | Dalam stok | |
|
TT Electronics | FIXED IND 15UH 860MA 180 MOHM | - | Dalam stok | |
|
API Delevan | FIXED IND 120NH 880MA 125 MOHM | 8.274 | Dalam stok | |
|
API Delevan | FIXED IND 1.8UH 250MA 1.5 OHM | 8.32 | Dalam stok | |
|
API Delevan | FIXED IND 390UH 380MA 2.73 OHM | 2.063 | Dalam stok | |
ER1537-12KP
Rohs Compliant |
API Delevan | FIXED IND 1UH 785MA 290 MOHM TH | 4.01 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 8.2UH 15MA 2.1 OHM SMD | - | Dalam stok | |
|
API Delevan | FIXED IND 18UH 910MA 350 MOHM | 1.386 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 8.2UH 165MA 2.2 OHM TH | - | Dalam stok | |
|
Pulse Electronics Corporation | FIXED IND 3.3UH 2.8A 29.9 MOHM | 0.559 | Dalam stok | |
|
API Delevan | FIXED IND 1.8UH 1.03A 195 MOHM | 2.892 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 820NH 290MA 740 MOHM | - | Dalam stok | |
|
Pulse Electronics Corporation | FIXED IND 12NH 300MA 390 MOHM | - | Dalam stok | |
|
Taiyo Yuden | FIXED IND 4.7UH 750MA 252 MOHM | - | Dalam stok | |
|
Murata Electronics | FIXED IND 390NH 370MA 620 MOHM | 0.216 | Dalam stok | |
|
Sumida Corporation | FIXED IND 68UH 930MA 256 MOHM | 0.512 | Dalam stok | |
|
Bussmann (Eaton) | FIXED IND 6.8UH 4.42A 18 MOHM | - | Dalam stok | |
|
Abracon Corporation | FIXED IND 10UH 3.6A 44 MOHM TH | 0.336 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 18UH 3.2A 55 MOHM SMD | 0.456 | Dalam stok | |
|
API Delevan | FIXED IND 3.3UH 5.5A 25 MOHM TH | 1.527 | Dalam stok | |
|
Sumida Corporation | FIXED IND 2.7MH 45MA 38.9 OHM | 0.396 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 220UH 73MA 21 OHM TH | - | Dalam stok | |
|
EPCOS | FIXED IND 1.2UH 1.15A 180 MOHM | 0.123 | Dalam stok | |
|
Abracon Corporation | FIXED IND 4.7UH 950MA 199 MOHM | - | Dalam stok | |
|
Dale / Vishay | FIXED IND 56NH 100MA 970 MOHM | 0.139 | Dalam stok | |
1025R-42J
Rohs Compliant |
API Delevan | FIXED IND 8.2UH 160MA 2.7 OHM TH | 0.645 | Dalam stok | |
|
Triad Magnetics | FIXED IND 1.5MH 500MA 1.53 OHM | 1.889 | Dalam stok | |
|
API Delevan | FIXED IND 220NH 400MA 700 MOHM | - | Dalam stok | |
|
Bourns, Inc. | FIXED IND 6.8UH 2.4A 26 MOHM | - | Dalam stok | |
|
Bourns, Inc. | FIXED IND 18NH 600MA 110 MOHM | 0.173 | Dalam stok | |
|
Dale / Vishay | IMS-5WD-40 15K 10% B08 | - | Dalam stok | |
|
API Delevan | FIXED IND 4.7UH 471MA 900 MOHM | 1.871 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|