96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Pulse Electronics Corporation | IND PWR 6.8UH 3.3ADC S PBC | 6.2 | Dalam stok | |
|
API Delevan | FIXED IND 1.8UH 1.7A 135 MOHM TH | 5.751 | Dalam stok | |
|
Panasonic | FIXED IND 1.5MH 800MA 710 MOHM | - | Dalam stok | |
2474R-39J
Rohs Compliant |
API Delevan | FIXED IND 1.5MH 340MA 3 OHM TH | 3.336 | Dalam stok | |
|
API Delevan | FIXED IND 2.2NH 1.562A 50 MOHM | 1.724 | Dalam stok | |
|
API Delevan | FIXED IND 12UH 253MA 1.87 OHM | 2.565 | Dalam stok | |
|
Murata Electronics | FIXED IND 2.2UH 1A 120MOHM SMD | 0.149 | Dalam stok | |
|
Laird Technologies | FIXED IND 1.5UH 1.2A 200 MOHM | 0.271 | Dalam stok | |
|
TT Electronics | FIXED IND 7UH 20.9A 5.6 MOHM TH | - | Dalam stok | |
|
API Delevan | FIXED IND 15UH 115MA 3.7 OHM SMD | 11.455 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 1.5UH 2.8A 50 MOHM SMD | 0.599 | Dalam stok | |
|
Wurth Electronics | FIXED IND 3.3UH 3.2A 36 MOHM SMD | 1.179 | Dalam stok | |
|
Murata Electronics | FIXED IND 18NH 700MA 85 MOHM SMD | 0.08 | Dalam stok | |
|
API Delevan | FIXED IND 10UH 7.88A 16 MOHM SMD | 3.618 | Dalam stok | |
|
API Delevan | FIXED IND 82NH 400MA 570 MOHM | 73.347 | Dalam stok | |
|
API Delevan | FIXED IND 2.7UH 355MA 550 MOHM | 5.535 | Dalam stok | |
|
API Delevan | FIXED IND 680NH 1.555A 150 MOHM | 5.029 | Dalam stok | |
|
Dale / Vishay | FIXED IND 1UH 447MA 350 MOHM SMD | 0.3 | Dalam stok | |
|
Sumida Corporation | FIXED IND 330NH 95MA 2.9 OHM SMD | 0.159 | Dalam stok | |
|
TDK Corporation | FIXED IND 3.2NH 900MA 90 MOHM | 0.116 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 33NH 300MA 550 MOHM | - | Dalam stok | |
|
Bourns, Inc. | FIXED IND 1MH 1.3A 400 MOHM TH | 1.218 | Dalam stok | |
|
Wurth Electronics | FIXED IND 1.5NH 250MA 450 MOHM | - | Dalam stok | |
|
TDK Corporation | FIXED IND 330UH 420MA 1.03 OHM | 1.944 | Dalam stok | |
|
Murata Electronics | FIXED IND 22NH 350MA 580 MOHM | 0.029 | Dalam stok | |
|
Murata Electronics | FIXED IND 2.2UH 1.4A 154 MOHM | 0.156 | Dalam stok | |
PT25-800
Rohs Compliant |
API Delevan | FIXED IND 25UH 6.6A 25 MOHM TH | 3.687 | Dalam stok | |
|
API Delevan | FIXED IND 180UH 153MA 8.5 OHM | 4.204 | Dalam stok | |
|
Sumida Corporation | FIXED IND 3.3UH 3.3A 49 MOHM SMD | - | Dalam stok | |
|
API Delevan | FIXED IND 750NH 415MA 850 MOHM | 1.746 | Dalam stok | |
|
TDK Corporation | FIXED IND 27NH 160MA 2.2 OHM SMD | 0.16 | Dalam stok | |
|
TT Electronics | FIXED IND 36.5UH 10.2A 18.3 MOHM | - | Dalam stok | |
|
Bourns, Inc. | FIXED IND 47UH 560MA 1.03 OHM | 0.482 | Dalam stok | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 7.815 | Dalam stok | |
|
Bel | FIXED IND 10UH 1.38A 150 MOHM | - | Dalam stok | |
|
Murata Electronics | FIXED IND 6.8UH 4.8A 27.6 MOHM | 0.325 | Dalam stok | |
|
API Delevan | FIXED IND 120UH 59MA 14 OHM SMD | 27.492 | Dalam stok | |
|
Bel | FIXED IND 820UH 590MA 1.45 OHM | 0.461 | Dalam stok | |
|
TDK Corporation | FIXED IND 2.2NH 400MA 250 MOHM | 0.028 | Dalam stok | |
|
Dale / Vishay | IM-8 2.2K 10% RB6 | - | Dalam stok | |
|
Bourns, Inc. | FIXED IND 6.8MH 110MA 13.2 OHM | 0.575 | Dalam stok | |
|
Pulse Electronics Corporation | IC CHIP | - | Dalam stok | |
|
Bel | FIXED IND 2.2UH 6.5A 34 MOHM SMD | 0.315 | Dalam stok | |
|
API Delevan | FIXED IND 200UH 1.04A 300 MOHM | 9.131 | Dalam stok | |
|
Dale / Vishay | FIXED IND 1.8UH 390MA 650 MOHM | 0.27 | Dalam stok | |
|
EPCOS | FIXED IND 27UH 530MA 830 MOHM TH | 0.138 | Dalam stok | |
|
API Delevan | FIXED IND 10MH 300MA 7.3 OHM TH | 2.285 | Dalam stok | |
|
API Delevan | FIXED IND 270NH 1.025A 120 MOHM | 67.333 | Dalam stok | |
|
Murata Power Solutions | FIXED IND 4.7UH 6.5A 17.1 MOHM | 0.771 | Dalam stok | |
|
API Delevan | FIXED IND 2.7UH 3.5A 40 MOHM TH | 2.358 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|