96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 750UH 88MA 28.6 OHM TH | 0.677 | Dalam stok | |
|
TDK Corporation | FIXED IND 5.6UH 3.2A 22 MOHM SMD | 0.595 | Dalam stok | |
|
Dale / Vishay | IM-6 2.2 10% B08 | - | Dalam stok | |
|
Taiyo Yuden | FIXED IND 82NH 300MA 950 MOHM | 0.03 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 220UH 420MA 1.25 OHM | 0.303 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 330UH 460MA 1.05 OHM | 0.638 | Dalam stok | |
|
Bel | FIXED IND 820UH 740MA 2 OHM SMD | 0.651 | Dalam stok | |
|
Bel | FIXED IND 12UH 1.7A 53 MOHM SMD | 0.34 | Dalam stok | |
|
API Delevan | FIXED IND 3.9UH 310MA 2.3 OHM TH | 0.552 | Dalam stok | |
|
Dale / Vishay | IM-2 .82 10% MS75083-12 B08 | - | Dalam stok | |
|
API Delevan | FIXED IND 68MH 60MA 35 OHM SMD | 6.68 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 82UH 155MA 3 OHM TH | - | Dalam stok | |
ER1025-75JR
Rohs Compliant |
API Delevan | FIXED IND 200UH 52MA 21 OHM TH | 10.829 | Dalam stok | |
2510-18H
Rohs Compliant |
API Delevan | FIXED IND 560NH 500MA 190 MOHM | 1.801 | Dalam stok | |
|
Dale / Vishay | FIXED IND 4.7UH 6.7A 23 MOHM SMD | 2.465 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 12UH 4.8A 30 MOHM SMD | 0.668 | Dalam stok | |
|
Murata Electronics | FIXED IND 2.2UH 600MA 130 MOHM | 0.09 | Dalam stok | |
|
Dale / Vishay | IM-2 18 10% B08 | - | Dalam stok | |
|
Sumida Corporation | FIXED IND 330UH 800MA 501.5 MOHM | 0.899 | Dalam stok | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 1UH 1.15A 110 MOHM SMD | - | Dalam stok | |
|
TT Electronics | FIXED IND 330UH 930MA 520 MOHM | - | Dalam stok | |
PE-0805CDXXXXTT-A
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Dalam stok | |
|
Abracon Corporation | FIXED IND 72NH 320MA 430 MOHM | 0.13 | Dalam stok | |
|
API Delevan | FIXED IND 33UH 100MA 5 OHM SMD | 11.455 | Dalam stok | |
|
TDK Corporation | FIXED IND 2.1NH 600MA 100 MOHM | 0.05 | Dalam stok | |
|
Dale / Vishay | FIXED IND 22UH 13A 13.22 MOHM TH | 3.374 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 2.2UH 22A 4.2 MOHM SMD | 0.62 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 220NH 935MA 140 MOHM | 0.479 | Dalam stok | |
|
TDK Corporation | FIXED IND 1UH 400MA 700 MOHM SMD | 0.075 | Dalam stok | |
|
Murata Power Solutions | FIXED IND 82UH 270MA 1.25 OHM | 0.931 | Dalam stok | |
ER1641-221JS
Rohs Compliant |
API Delevan | FIXED IND 220NH 1.1A 67 MOHM TH | 4.327 | Dalam stok | |
|
API Delevan | FIXED IND 68UH 281MA 5.1 OHM SMD | 2.888 | Dalam stok | |
|
API Delevan | FIXED IND 22UH 430MA 1.6 OHM TH | 2.371 | Dalam stok | |
|
TT Electronics | FIXED IND 15UH 1.33A 130 MOHM | - | Dalam stok | |
|
Sumida Corporation | FIXED IND 6UH 2.25A 35 MOHM SMD | 0.3 | Dalam stok | |
|
Bel | FIXED IND 18UH 1.99A 100 MOHM | 0.48 | Dalam stok | |
|
TT Electronics | FIXED IND 120UH 760MA 765 MOHM | - | Dalam stok | |
|
API Delevan | FIXED IND 150NH 1.22A 85 MOHM | 33.666 | Dalam stok | |
2510R-74G
Rohs Compliant |
API Delevan | FIXED IND 120UH 52MA 17 OHM SMD | 3.492 | Dalam stok | |
|
Dale / Vishay | FIXED IND 5.6UH 9.3A 17.6 MOHM | 1.401 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 1.2UH 895MA 100 MOHM | - | Dalam stok | |
|
AVX Corporation | FIXED IND 4.7UH 36 MOHM SMD | 0.98 | Dalam stok | |
|
Dale / Vishay | FIXED IND 47UH 1.77A 215 MOHM | 2.538 | Dalam stok | |
|
Bussmann (Eaton) | IND, PRESSED, 10.0UH, 7.0A, 2 PA | 1.032 | Dalam stok | |
|
Dale / Vishay | IM-10RFCL-12 15 10% B08 | 8.352 | Dalam stok | |
P1812R-222G
Rohs Compliant |
API Delevan | FIXED IND 2.2UH 850MA 268 MOHM | 3.142 | Dalam stok | |
|
Bussmann (Eaton) | FIXED IND 150UH 580MA 851 MOHM | 0.594 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 22NH 500MA 220 MOHM | - | Dalam stok | |
|
KEMET | INDUCTORSIGNAL LINE 0806 0.68H 5 | 0.086 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 500UH 2A 378 MOHM TH | - | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|