96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Pulse Electronics Corporation | INDUCTOR SM4 PBC | 5.083 | Dalam stok | |
|
Bussmann (Eaton) | FIXED IND 100UH 682MA 609 MOHM | 1.511 | Dalam stok | |
|
Wurth Electronics | FIXED IND 1.5NH 800MA 200 MOHM | - | Dalam stok | |
NTH503AF
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Dalam stok | |
8532R-25L
Rohs Compliant |
API Delevan | FIXED IND 100UH 1.3A 208 MOHM | 2.514 | Dalam stok | |
|
Panasonic | FIXED IND 39UH 90MA 9.5 OHM SMD | 0.266 | Dalam stok | |
|
EPCOS | FIXED IND 8UH 3A 25 MOHM TH | 0.772 | Dalam stok | |
2510R-40K
Rohs Compliant |
API Delevan | FIXED IND 4.7UH 143MA 2.3 OHM | 0.915 | Dalam stok | |
|
KEMET | FIXED IND 120NH 31A 0.65 MOHM | 0.319 | Dalam stok | |
|
TDK Corporation | FIXED IND 0.9NH 320MA 200 MOHM | - | Dalam stok | |
P1330-105J
Rohs Compliant |
API Delevan | FIXED IND 1MH 105MA 11.16 OHM | 1.605 | Dalam stok | |
|
Taiyo Yuden | FIXD IND 5.6NH 170MA 690MOHM SMD | - | Dalam stok | |
|
API Delevan | FIXED IND 2.2UH 250MA 1.5 OHM | 98.818 | Dalam stok | |
LEM2520T22NK
Rohs Compliant |
Taiyo Yuden | FIXED IND 22NH 420MA 380 MOHM | - | Dalam stok | |
|
Bel | FIXED IND 82UH 700MA 600 MOHM | 0.161 | Dalam stok | |
SP1812R-223G
Rohs Compliant |
API Delevan | FIXED IND 22UH 509MA 750 MOHM | 4.193 | Dalam stok | |
|
Dale / Vishay | IM-2 68 10% MS75085-5 B08 | - | Dalam stok | |
|
Wurth Electronics | FIXED IND 1.5UH 18A 2.5 MOHM SMD | 1.663 | Dalam stok | |
|
Bussmann (Eaton) | FIXED IND 680NH 15A 5.5 MOHM SMD | - | Dalam stok | |
|
Murata Electronics | FIXED IND 4.7UH 120MA 350 MOHM | 0.044 | Dalam stok | |
|
API Delevan | FIXED IND 330UH 173MA 12 OHM SMD | 1.586 | Dalam stok | |
|
Dale / Vishay | FIXED IND 5.6UH 5.3A 45.6 MOHM | 1.189 | Dalam stok | |
|
API Delevan | FIXED IND 15NH 700MA 200 MOHM | 146.694 | Dalam stok | |
|
API Delevan | FIXED IND 5.6UH 7.77A 11 MOHM TH | 1.911 | Dalam stok | |
|
API Delevan | FIXED IND 1.8UH 498MA 650 MOHM | 1.874 | Dalam stok | |
|
TDK Corporation | FIXED IND 22NH 230MA 1.1 OHM SMD | 0.089 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 5.6UH 6.36A 14MOHM SMD | 0.853 | Dalam stok | |
|
Wurth Electronics | FIXED IND 5.6UH 6.7A 20.6 MOHM | 2.576 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 3.3UH 28.1A 3 MOHM TH | - | Dalam stok | |
|
Bourns, Inc. | FIXED IND 180NH 450MA 280 MOHM | - | Dalam stok | |
|
Panasonic | FIXED IND 2.2UH 3.5A 12 MOHM TH | 0.281 | Dalam stok | |
|
Panasonic | FIXED IND 27UH 4.8A 23 MOHM TH | 1.138 | Dalam stok | |
|
Dale / Vishay | IM-4 1.2 5% ES E2 | - | Dalam stok | |
|
Dale / Vishay | FIXED IND 330UH 520MA 1.15 OHM | 0.435 | Dalam stok | |
|
Pulse Electronics Corporation | FIXED IND 390UH 1.7A 1.17 OHM | 0.527 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 1MH 400MA 2.2 OHM TH | 0.24 | Dalam stok | |
|
API Delevan | FIXED IND 330UH 200MA 1.4 OHM | 1.784 | Dalam stok | |
|
Sumida Corporation | FIXED IND 39UH 1.28A 160 MOHM | - | Dalam stok | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 110UH 3A 90 MOHM TH | 5.685 | Dalam stok | |
|
Susumu | FIXED IND 2.2UH 12A 7 MOHM SMD | - | Dalam stok | |
|
API Delevan | FIXED IND 8.2NH 700MA 150 MOHM | 73.347 | Dalam stok | |
|
API Delevan | FIXED IND 180UH 5.1A 72 MOHM TH | 4.452 | Dalam stok | |
|
API Delevan | FIXED IND 1.6UH 610MA 600 MOHM | 0.893 | Dalam stok | |
|
AMP Connectors / TE Connectivity | FIXED IND 56NH 500MA 340 MOHM | 0.145 | Dalam stok | |
|
EPCOS | FIXED IND 470NH 190MA 1.9 OHM | 0.343 | Dalam stok | |
|
Dale / Vishay | IM-6RFCS-40 .47 10% B08 | - | Dalam stok | |
|
TDK Corporation | FIXED IND 6.8UH 1.85A 97.5 MOHM | 0.497 | Dalam stok | |
|
API Delevan | FIXED IND 1UH 880MA 290 MOHM TH | 0.645 | Dalam stok | |
|
API Delevan | FIXED IND 8.2NH 700MA 150 MOHM | 19.352 | Dalam stok | |
SP1812R-823G
Rohs Compliant |
API Delevan | FIXED IND 82UH 262MA 2.9 OHM SMD | 4.193 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|