96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Sumida Corporation | FIXED IND 100NH | 0.476 | Dalam stok | |
|
API Delevan | FIXED IND 47NH 360MA 120 MOHM | 69.528 | Dalam stok | |
|
Bel | FIXED IND 100UH 300MA 2.6 OHM | 0.26 | Dalam stok | |
|
API Delevan | FIXED IND 3.3UH 1.4A 140 MOHM TH | 0.939 | Dalam stok | |
|
API Delevan | FIXED IND 68UH 281MA 5.1 OHM SMD | 1.056 | Dalam stok | |
|
Dale / Vishay | FIXED IND 68NH 450MA 350 MOHM | 0.24 | Dalam stok | |
|
Dale / Vishay | IM-2 2.7 3% EB E2 | - | Dalam stok | |
|
API Delevan | FIXED IND 390UH 100MA 20 OHM SMD | 1.295 | Dalam stok | |
2510-88H
Rohs Compliant |
API Delevan | FIXED IND 470UH 28MA 60 OHM SMD | 2.444 | Dalam stok | |
|
Murata Electronics | 2928 (7470 MM) 4.5 0.3MM T 33UH | 0.559 | Dalam stok | |
|
Sumida Corporation | FIXED IND 180UH 840MA 560 MOHM | 0.5 | Dalam stok | |
|
Sumida Corporation | FIXED IND 1MH 700MA 1.5 OHM SMD | 0.551 | Dalam stok | |
|
API Delevan | FIXED IND 62UH 328MA 3.15 OHM | 1.586 | Dalam stok | |
|
Bel | FIXED IND 27UH 830MA 522 MOHM | 0.458 | Dalam stok | |
|
Panasonic | FIXED IND 68UH 115MA 5.3 OHM SMD | - | Dalam stok | |
|
Bourns, Inc. | FIXED IND 100UH 1.3A 220 MOHM | 0.642 | Dalam stok | |
|
Tamura | FIXED IND 12UH 310MA 2 OHM SMD | - | Dalam stok | |
|
Murata Electronics | FIXED IND 6.8UH 590MA 500 MOHM | - | Dalam stok | |
|
API Delevan | FIXED IND 110NH 1.27A 90 MOHM TH | 0.99 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 27UH 450MA 1.85 OHM TH | - | Dalam stok | |
|
Bourns, Inc. | FIXED IND 910UH 79MA 24 OHM TH | - | Dalam stok | |
|
Bel | FIXED IND 2.5UH 2.1A 73 MOHM SMD | 0.47 | Dalam stok | |
|
Dale / Vishay | FIXED IND 1.8UH 8.5A 13 MOHM SMD | 2.465 | Dalam stok | |
|
API Delevan | FIXED IND 82UH 196MA 5.2 OHM SMD | 4.204 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 6.2MH 100MA 37 OHM TH | - | Dalam stok | |
|
Bel | FIXED IND 22UH 2.18A 130 MOHM | 0.47 | Dalam stok | |
|
API Delevan | FIXED IND 22UH 144MA 3.3 OHM SMD | 8.27 | Dalam stok | |
|
Panasonic | FIXED IND 2UH 5.1MA 8.7 OHM SMD | 1.056 | Dalam stok | |
|
Dale / Vishay | FIXED IND 1UH 17.5A 4.1 MOHM SMD | 1.813 | Dalam stok | |
|
Bussmann (Eaton) | FIXED IND 33UH 640MA 560 MOHM | 0.759 | Dalam stok | |
ER1840-108JP
Rohs Compliant |
API Delevan | FIXED IND 620NH 1.3A 150 MOHM TH | 4.897 | Dalam stok | |
|
API Delevan | FIXED IND 3.3NH 800MA 80 MOHM | 15.415 | Dalam stok | |
|
API Delevan | FIXED IND 150UH 80MA 18 OHM SMD | 25.25 | Dalam stok | |
|
Bussmann (Eaton) | FIXED IND 15.5UH 2.92A 37 MOHM | 0.474 | Dalam stok | |
|
Sumida Corporation | FIXED IND 39UH 720MA 260 MOHM TH | 0.475 | Dalam stok | |
|
TDK Corporation | FIXED IND 2.8NH 200MA 400 MOHM | - | Dalam stok | |
|
API Delevan | FIXED IND 220NH 665MA 220 MOHM | 3.8 | Dalam stok | |
|
EPCOS | FIXED IND 47UH 540MA 640 MOHM | 0.436 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 56UH 1.1A 290 MOHM SMD | - | Dalam stok | |
|
API Delevan | FIXED IND 2.7UH 492MA 482 MOHM | 2.052 | Dalam stok | |
2510-04F
Rohs Compliant |
API Delevan | FIXED IND 150NH 725MA 200 MOHM | 3.486 | Dalam stok | |
|
API Delevan | FIXED IND 1.2UH 730MA 420 MOHM | 1.496 | Dalam stok | |
|
Abracon Corporation | FIXED IND 68UH 1.02A 270 MOHM TH | 0.357 | Dalam stok | |
|
API Delevan | FIXED IND 50UH 9.9A 16 MOHM TH | 7.635 | Dalam stok | |
|
Dale / Vishay | IRF-24 47 10% ER E3 | 0.096 | Dalam stok | |
|
API Delevan | FIXED IND 680UH 30MA 60 OHM SMD | 3.119 | Dalam stok | |
|
Panasonic | FIXED IND 33UH 400MA 1.06 OHM | 0.272 | Dalam stok | |
|
TDK Corporation | FIXED IND 47UH 310MA 1.5 OHM SMD | 0.122 | Dalam stok | |
2510-34H
Rohs Compliant |
API Delevan | FIXED IND 2.7UH 229MA 900 MOHM | 1.801 | Dalam stok | |
|
Dale / Vishay | IR-2 .68 10% RJ4 | - | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|