96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Abracon Corporation | FIXED IND 8.2UH 150MA 10.7 OHM | 0.141 | Dalam stok | |
2500-04H
Rohs Compliant |
API Delevan | FIXED IND 330UH 120MA 9.1 OHM TH | 1.158 | Dalam stok | |
|
API Delevan | FIXED IND 1.2UH 410MA 280 MOHM | 1.251 | Dalam stok | |
|
API Delevan | FIXED IND 300UH 145MA 8.6 OHM TH | 2.941 | Dalam stok | |
|
API Delevan | FIXED IND 3.3NH 700MA 100 MOHM | 14.035 | Dalam stok | |
|
Sumida Corporation | FIXED IND 10UH 1.44A 100 MOHM | - | Dalam stok | |
|
API Delevan | FIXED IND 120UH 140MA 5.2 OHM TH | 0.905 | Dalam stok | |
|
API Delevan | FIXED IND 12UH 277MA 2.1 OHM SMD | 1.462 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 68UH 70MA 1.95 OHM | 0.108 | Dalam stok | |
|
Dale / Vishay | IM-6RFCS-40 10 10% RJ4 | - | Dalam stok | |
|
Panasonic | FIXED IND 5.6UH 750MA 130 MOHM | - | Dalam stok | |
|
API Delevan | FIXED IND 150UH 740MA 500 MOHM | - | Dalam stok | |
|
API Delevan | FIXED IND 15UH 170MA 1.8 OHM SMD | 9.589 | Dalam stok | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 77UH 2.7A 90 MOHM SMD | 5.217 | Dalam stok | |
|
API Delevan | FIXED IND 1.5UH 4A 30 MOHM TH | 5.294 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 33UH 1.2A 130 MOHM SMD | - | Dalam stok | |
|
Abracon Corporation | FIXED IND 10UH 17A 6 MOHM TH | 3.094 | Dalam stok | |
|
API Delevan | FIXED IND 6.8UH 294MA 2.4 OHM | 1.479 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 2.2UH 2.9A 42 MOHM SMD | 0.133 | Dalam stok | |
|
API Delevan | FIXED IND 390UH 93MA 22 OHM TH | 17.96 | Dalam stok | |
|
TDK Corporation | FIXED IND 560NH 450MA 550 MOHM | 0.116 | Dalam stok | |
|
EPCOS | FIXED IND 220UH 800MA 530 MOHM | 0.73 | Dalam stok | |
PE-0603CD5N1GTS
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Dalam stok | |
|
Dale / Vishay | FIXED IND 330UH 1.6A 257 MOHM TH | 4.77 | Dalam stok | |
|
API Delevan | FIXED IND 39UH 84MA 7 OHM SMD | 36.657 | Dalam stok | |
|
TDK Corporation | FIXED IND 15UH 140MA 4.4 OHM SMD | 0.116 | Dalam stok | |
|
API Delevan | FIXED IND 15UH 79MA 4.2 OHM SMD | 4.255 | Dalam stok | |
P1812-332H
Rohs Compliant |
API Delevan | FIXED IND 3.3UH 750MA 323 MOHM | 2.094 | Dalam stok | |
|
API Delevan | FIXED IND 33NH 565MA 220 MOHM | 1.098 | Dalam stok | |
|
TDK Corporation | FIXED IND 68NH 60MA 3.5 OHM SMD | - | Dalam stok | |
|
Pulse Electronics Corporation | FIXED IND 325NH 36A 0.48 MOHM | 0.63 | Dalam stok | |
|
API Delevan | FIXED IND 82UH 54.5MA 16 OHM TH | 2.301 | Dalam stok | |
|
TT Electronics | FIXED IND 47UH 500MA 510 MOHM | - | Dalam stok | |
|
API Delevan | FIXED IND 150NH 1.22A 85 MOHM | 21.042 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 82UH 580MA 600 MOHM | 0.179 | Dalam stok | |
1641R-272K
Rohs Compliant |
API Delevan | FIXED IND 2.7UH 545MA 280 MOHM | 0.868 | Dalam stok | |
|
Sumida Corporation | FIXED IND 3.9UH 6.5A 15 MOHM SMD | 0.946 | Dalam stok | |
|
Dale / Vishay | IFLP-4040DZ-03 .42 20% ER E3 | - | Dalam stok | |
|
API Delevan | FIXED IND 27UH 249MA 2.5 OHM SMD | 1.808 | Dalam stok | |
|
API Delevan | FIXED IND 1.5UH 290MA 570 MOHM | 5.998 | Dalam stok | |
|
API Delevan | FIXED IND 33UH 630MA 750 MOHM | 1.386 | Dalam stok | |
|
API Delevan | FIXED IND 1.2MH 115MA 22.1 OHM | 1.52 | Dalam stok | |
|
TT Electronics | FIXED IND 120UH 1.3A 240 MOHM TH | - | Dalam stok | |
|
API Delevan | FIXED IND 5.6UH 69MA 3.3 OHM | 34.764 | Dalam stok | |
|
Pulse Electronics Corporation | FIXED IND 150UH 3A 100 MOHM TH | 1.425 | Dalam stok | |
PE-1008CD331FTT
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Dalam stok | |
|
Taiyo Yuden | FIXED IND 39UH 1.5A 150 MOHM SMD | - | Dalam stok | |
|
Pulse Electronics Corporation | FIXED IND 7.8UH 20.5A 5.5 MOHM | - | Dalam stok | |
|
TDK Corporation | FIXED IND 1UH 2.8A 65 MOHM SMD | 0.708 | Dalam stok | |
|
Sumida Corporation | FIXED IND 820UH 200MA 5.2 OHM | 0.432 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|