3,372 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
AMI Semiconductor / ON Semiconductor | THYRISTOR SCR 0.8A 200V TO-92 | - | Dalam stok | |
|
Powerex, Inc. | SCR FAST SW 800V 200A TO200AB | 84.184 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | SCR PHASE CTRL 1200V 230A TO-93 | 119.71 | Dalam stok | |
|
Powerex, Inc. | SCR FAST SW 350A 200V TO-200AC | - | Dalam stok | |
C393B
Rohs Compliant |
Powerex, Inc. | THYRISTOR INV 220A 200V TO200AC | 90.977 | Dalam stok | |
|
STMicroelectronics | SCR SENS 700V 1.25A TO-92 | 0.405 | Dalam stok | |
|
Microsemi | DIODE SILICON CTRL TO-5 | - | Dalam stok | |
|
Powerex, Inc. | SCR FAST SW 400V 200A TO200AB | 71.958 | Dalam stok | |
|
Powerex, Inc. | SCR PHASE CTRL MOD 2200V 350A | 185.282 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | SCR 1400V 1420A E-PUK | 99.977 | Dalam stok | |
|
Powerex, Inc. | SCR FAST SW 450A 1000V TO-200AC | - | Dalam stok | |
|
Hamlin / Littelfuse | THYRISTOR SCR 4A 400V TO-225AA | 0.2 | Dalam stok | |
|
Hamlin / Littelfuse | SCR SENS 600V .8A SOT223 | 0.233 | Dalam stok | |
|
Powerex, Inc. | SCR FAST SW 350A 1000V TO-200AC | - | Dalam stok | |
|
Renesas Electronics America | TRIAC 600V 18.8A TO220FP | - | Dalam stok | |
|
Powerex, Inc. | SCR INV STUD 70A 800V TO-94 | 99.557 | Dalam stok | |
|
Hamlin / Littelfuse | SCR SENS 400V 10A TO-252 | 0.648 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | SCR PHASE CONT 400V 110A TO-94 | 78.947 | Dalam stok | |
|
Hamlin / Littelfuse | SCR 6A TO251 | 0.602 | Dalam stok | |
|
STMicroelectronics | SCR 400V 0.8A TO-92 | 0.128 | Dalam stok | |
|
Powerex, Inc. | THYRISTOR DSC 600V 590A TO200AC | 106.807 | Dalam stok | |
|
Powerex, Inc. | SCR INV STUD 70A 600V TO-94 | 76.963 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | SCR PHASE CTRL 1600V 230A TO-93 | 119.858 | Dalam stok | |
|
Microsemi | DIODE SILICON CTRL TO-5 | - | Dalam stok | |
|
Electro-Films (EFI) / Vishay | SCR 600V 314A TO-93 | 73.703 | Dalam stok | |
|
Hamlin / Littelfuse | SCR ISOLATED 800V 10A TO-220AB | 0.797 | Dalam stok | |
VS-ST183S04MFN1
Rohs Compliant |
Electro-Films (EFI) / Vishay | THYRISTOR INV 400V 195A TO-93 | 130.14 | Dalam stok | |
|
Hamlin / Littelfuse | SCR NON-SENS 600V 25A ISO TO-220 | 1.47 | Dalam stok | |
|
Hamlin / Littelfuse | SEN SCR 600V 8A TO263 | 0.745 | Dalam stok | |
TP00203G
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | SCR THYRISTOR TO92 | - | Dalam stok | |
|
Hamlin / Littelfuse | SCR SENS GATE 600V 8A TO-251 | 0.787 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | SCR 800V 10A | 1.045 | Dalam stok | |
|
Hamlin / Littelfuse | SCR ISOLATED 800V 6A TO-220AB | 0.955 | Dalam stok | |
|
STMicroelectronics | SCR 400V 0.8A SOT-223 | 0.293 | Dalam stok | |
|
Hamlin / Littelfuse | SCR NON-SENS 400V 12A TO-252 | 0.805 | Dalam stok | |
|
Central Semiconductor | DIODE RECT 35A 400V TO-218 | - | Dalam stok | |
|
Hamlin / Littelfuse | SCR SENS GATE 600V 8A ISO TO-220 | 1.094 | Dalam stok | |
|
Hamlin / Littelfuse | THYRISTOR SCR 12A 100V TO220AB | 0.475 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | SCR 400V 175A TO-94 | 78.947 | Dalam stok | |
|
Powerex, Inc. | SCR INV STUD 80A 800V TO-94 | 103.646 | Dalam stok | |
|
IXYS Corporation | THYRISTOR PHASE 2500V TO-263AA | 17.034 | Dalam stok | |
|
Hamlin / Littelfuse | SCR NON-SENS 400V 10A TO-220 | 0.92 | Dalam stok | |
|
Hamlin / Littelfuse | NON-SENSITIVE GATE 10.0A 400V | 0.701 | Dalam stok | |
|
STMicroelectronics | SCR 1000V 6A TO220AB | 0.49 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | SCR 1400V 3080A K-PUK | 250.935 | Dalam stok | |
|
AMI Semiconductor / ON Semiconductor | THYRISTOR SCR 0.8A 200V TO92 | - | Dalam stok | |
|
Powerex, Inc. | SCR FAST SW 1000V 200A TO200AB | 75.004 | Dalam stok | |
|
Hamlin / Littelfuse | SCR 400V 40A LOW TQ TO263 | 3.146 | Dalam stok | |
|
Microsemi | SCR 150V TO205AA | - | Dalam stok | |
|
STMicroelectronics | SCR 4A 200UA 800V TO202-3 | 0.477 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|