11,308 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
ams | EVAL BOARD FOR TDC-GPX2 | 216.56 | Kehabisan stok | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR LTC4557EUD | 102 | Dalam stok2 pcs | |
CY3654-P03
Rohs Compliant |
Cypress Semiconductor | KIT LOW SPEED PERSONALITY BOARD | - | Kehabisan stok | |
|
Micrel / Microchip Technology | BOARD GRAPH DISPLAY 3.2 240X320 | - | Kehabisan stok | |
TSC2003EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION MODULE FOR TSC2003 | 50.88 | Kehabisan stok | |
|
AMI Semiconductor / ON Semiconductor | BOARD EVAL FOR NCN5120 | 50 | Kehabisan stok | |
|
Maxim Integrated | EVKIT FOR MAX44298 | 62.18 | Kehabisan stok | |
|
Intersil | EVALUATION BOARD FOR ISL88731 | 187.5 | Kehabisan stok | |
|
STMicroelectronics | MOTOR CONTROL SOLUTION EVAL BOAR | 43.75 | Dalam stok3 pcs | |
EBK-GN1090B-ELE00
Rohs Compliant |
Semtech | BOARD ELECT GN1090B 1G-14.5G | - | Kehabisan stok | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION FOR AD9547 | 280.04 | Dalam stok3 pcs | |
|
Micrel / Microchip Technology | BOARD EVALUATION FOR KSZ8895MQ | 376.98 | Kehabisan stok | |
|
Allegro MicroSystems, LLC. | BOARD EVAL FOR A3906SES | 111.56 | Dalam stok3 pcs | |
105090001
Rohs Compliant |
Seeed | 4WD DRIVER PLATFORM V1.0 | 40.7 | Kehabisan stok | |
|
Intersil | EVALUATION BOARD FOR ISL6252A | - | Kehabisan stok | |
|
IDT (Integrated Device Technology) | KIT SYSTEM DEV FOR PES16T7 | 1425 | Kehabisan stok | |
|
STMicroelectronics | EVAL BOARD 170W SMPS STNRG388A | 360 | Dalam stok3 pcs | |
|
Maxim Integrated | EVAL KIT FOR MAX14721 | 64.77 | Kehabisan stok | |
|
Maxim Integrated | KIT EVAL FOR MAX5961 | - | Kehabisan stok | |
LMX25051321EVAL/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | EVALUATION BOARD FOR LMX25051321 | - | Kehabisan stok | |
|
Exar Corporation | EVAL BOARD FOR XR20M1280L32 | 39 | Dalam stok1 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL EZLINKS ICOUPLER | 146.88 | Kehabisan stok | |
TPD12S015AEVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR TPD12S015A | 50.88 | Kehabisan stok | |
DRV8816EVM
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR DRV8816 | 50.88 | Dalam stok9 pcs | |
|
Intersil | EVALUATION BOARD TW8832S-LB1 | 1080 | Kehabisan stok | |
DEM-PCM2704
Rohs Compliant |
Luminary Micro / Texas Instruments | DEM-PCM2704 | - | Kehabisan stok | |
LM5066IEVM-626
Rohs Compliant |
Luminary Micro / Texas Instruments | EVAL MODULE FOR LM5066I | 102.8 | Dalam stok2 pcs | |
|
Diodes Incorporated | 9X110B EVB 3V FORWARD MODE | 598.5 | Kehabisan stok | |
|
ADI (Analog Devices, Inc.) | BOARD DEMO LTC6946-4 | 127.5 | Dalam stok3 pcs | |
|
Maxim Integrated | EVAL KIT | 64.77 | Kehabisan stok | |
|
STMicroelectronics | BOARD EVAL PROX SW SPT01-335DEE | 298.2 | Dalam stok14 pcs | |
CDK47L85-S-1
Rohs Compliant |
Cirrus Logic | KIT-CS47L85 KIT(CLEARWTR)LOCHNAG | 912 | Kehabisan stok | |
|
Semtech | EVAL BOARD FOR GN2017A | - | Kehabisan stok | |
|
Vicor | EVAL BRD FOR PI2007/PI2003 DUAL | 38.38 | Kehabisan stok | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION ADCMP572BCP | 291.38 | Dalam stok2 pcs | |
LM4570LQBD
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVALUATION LM4570LQ | - | Kehabisan stok | |
|
International Rectifier (Infineon Technologies) | EVAL MICROPHONE IM69D120V01 | 23.94 | Dalam stok1 pcs | |
|
Exar Corporation | EVAL BOARD FOR XR16M770-B 24QFN | - | Kehabisan stok | |
LMH2190TMEVAL
Rohs Compliant |
Luminary Micro / Texas Instruments | BOARD EVALUATION LMH2190 | - | Kehabisan stok | |
|
ams | BOARD EVAL FOR AS3501 | - | Kehabisan stok | |
ZVECTOR0100ZCO
Rohs Compliant |
Zilog | KIT DEV VECTOR CONTROL W/MOTOR | - | Kehabisan stok | |
|
STMicroelectronics | BOARD EVAL COMPLETE INVERTER | - | Kehabisan stok | |
82EBP2288
Rohs Compliant |
IDT (Integrated Device Technology) | BOARD EVAL FOR 82P2288 | 406.8 | Kehabisan stok | |
|
Maxim Integrated | EVAL KIT FOR MAX17603 | 64.77 | Dalam stok1 pcs | |
|
Exar Corporation | EVAL BOARD FOR XR16V564 68PLCC | - | Kehabisan stok | |
|
ADI (Analog Devices, Inc.) | BOARD DEMO FOR LTC3589EUJ | 256.276 | Dalam stok2 pcs | |
|
STMicroelectronics | EVAL BOARD FOR L4981 | 50 | Kehabisan stok | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR AD1937 | 538.92 | Dalam stok5 pcs | |
|
Cypress Semiconductor | EVAULATION KIT EZ-COLOR | - | Kehabisan stok | |
XRD98L62ZEVAL
Rohs Compliant |
Exar Corporation | EVAL BOARD XRD98L62AIV | - | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|