94,222 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
501CCE-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC PROG LVPECL CTR SPRD 2.5V | 7.713 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC PROG LVCMOS 1.62-1.98V SMD | 1.249 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC PROG HCSL CTR SPRD 2.5V STBY | 12.276 | Kehabisan stok | |
|
SiTime | OSC PROG CML CTR SPRD 3.3V EN/DS | 7.713 | Kehabisan stok | |
SIT8919AAR1-18E
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
501MCE-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Kehabisan stok | |
502NBC-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Kehabisan stok | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
501JBD-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
501NBD-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
SIT8919BET8-XXE
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Kehabisan stok | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | Kehabisan stok | |
|
SiTime | OSC PROG LVCMOS 2.52-3.08V STBY | 1.249 | Kehabisan stok | |
|
SiTime | OSC PROG LVCMOS 2.8V EN/DS SMD | 0.627 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM STBY | 0.657 | Kehabisan stok | |
|
SiTime | OSC MEMS | 11.23 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMES | 4.287 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
501HBE-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
501ABJ-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Kehabisan stok | |
SIT8919AET1-XXS
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Kehabisan stok | |
|
SiTIME | OSC PROG LVDS 3.3V 10PPM SMD | 11.053 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 11.23 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.238 | Kehabisan stok | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM EN/DS | 4.899 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|