94,222 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC PROG HCSL CTR SPRD 3.3V SMD | 12.276 | Kehabisan stok | |
501DAF-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM SMD | 0.657 | Kehabisan stok | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.334 | Kehabisan stok | |
502BAB-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Kehabisan stok | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS SMD | 0.627 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
Epson | OSC PROG CMOS 1.62-3.63V EN/DS | 2.635 | Kehabisan stok | |
|
SiTime | OSC PROG LVCMOS 2.97-3.63V EN/DS | 1.249 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC PROG LVCMOS 3.3V 10PPM STBY | 11.76 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
501LCB-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
SIT8919BEU7-33S
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTIME | OSC PROG LVCMOS 3.3V EN/DS 25PPM | 3.114 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | OSC PROG HCSL 2.5V 50PPM EN/DS | 3.873 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
502HCE-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Kehabisan stok | |
503NBA-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Kehabisan stok | |
502DBA-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
501MBJ-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM STBY | 0.627 | Kehabisan stok | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Kehabisan stok | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.1 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|