94,222 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
SIT8919AAR7-33E
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.334 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 10.72 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 10.21 | Kehabisan stok | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM SMD | 3.817 | Kehabisan stok | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS 10PPM | 11.76 | Kehabisan stok | |
|
SiTime | OSC MEMS | 10.72 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
SIT8919AAR7-18S
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | Kehabisan stok | |
|
SiTIME | OSC PROG LVCMOS 3.3V EN/DS 25PPM | - | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC PROG CML CTR SPRD 1.8V STBY | 12.276 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC PROG LVCMOS 3.3V 10PPM STBY | 13.066 | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | OSC PROG LVDS 2.5V 50PPM EN/DS | 7.035 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
502JCA-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC PROG LVPECL DWN SPRD 3.3V | 7.713 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | Kehabisan stok | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC PROG H/LV-CMOS 2.8V STBY SMD | 0.828 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMES | 4.492 | Kehabisan stok | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | Kehabisan stok | |
501CCE-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMES | 4.492 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 2.5V 50PPM EN/DS | 3.873 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|