94,222 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 10.72 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | OSC PROG LVPECL 2.5V EN/DS SMD | 6.731 | Kehabisan stok | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | Kehabisan stok | |
|
SiTime | OSC PROG LVCMOS 2.5V EN/DS SMD | 0.828 | Kehabisan stok | |
502ECA-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 10.72 | Kehabisan stok | |
|
SiTime | OSC MEMS | 10.21 | Kehabisan stok | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | Kehabisan stok | |
SIT8919BEB7-30N
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMES | 4.287 | Kehabisan stok | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.334 | Kehabisan stok | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM STBY | 0.627 | Kehabisan stok | |
|
SiTime | OSC PROG H/LV-CMOS 2.8V EN/DS | 0.828 | Kehabisan stok | |
|
SiTIME | OSC PROG LVCMOS 3.3V EN/DS 10PPM | 3.114 | Kehabisan stok | |
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM SMD | 1.397 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM STBY | 0.828 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC PROG LVCMOS DWN SPRD 2.5V | 1.313 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
SIT8919BET7-25S
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 3.3V 25PPM EN/DS | 4.565 | Kehabisan stok | |
|
SiTime | OSC MEMS | 11.23 | Kehabisan stok | |
|
Epson | OSC PROG CMOS 1.8V 100PPM STBY | 2.532 | Kehabisan stok | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM SMD | 5.444 | Kehabisan stok | |
502JAD-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Kehabisan stok | |
|
SiTime | OSC MEMS | 10.72 | Kehabisan stok | |
|
SiTime | OSC PROG LVPECL DWN SPRD 3.3V | 12.276 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
SIT8919BET3-18E
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
SIT8919AEU8-XXN
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC PROG LVCMOS 2.8V EN/DS SMD | 0.828 | Kehabisan stok | |
|
Micrel / Microchip Technology | OSC PROG CMOS 1.71-3.63V EN/DS | 5.028 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|