94,222 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
SiTime | OSC MEMES | 4.287 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC PROG HCSL CTR SPRD 2.5V SMD | 7.713 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 11.23 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
501GCE-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
Cardinal Components | OSC PROG TTL 3.3V 50PPM EN/DS | 1.388 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC PROG LVPECL CTR SPRD 2.5V | 12.276 | Kehabisan stok | |
|
SiTime | OSC PROG H/LV-CMOS 2.25-3.63V | 0.598 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 10.21 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
504EAA-BBAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
501PBA-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | OSC PROG LVDS 2.5V 25PPM EN/DS | 4.39 | Kehabisan stok | |
|
SiTime | OSC MEMS | 11.23 | Kehabisan stok | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM STBY | 0.828 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
501BCA-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok | |
|
SiTime | OSC MEMS | 6.22 | Kehabisan stok | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | Kehabisan stok | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | Kehabisan stok | |
|
SiTime | OSC MEMS | 7.46 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|