305,037 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
SiTime | -20 TO 70C, 7050, 25PPM, 2.5V, 1 | 1.818 | Kehabisan stok | |
|
SiTime | -20 TO 70C, 2520, 20PPM, 2.8V, 1 | 2.678 | Kehabisan stok | |
501HCA27M0000CAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC CMEMS 27.000MHZ LVCMOS SMD | - | Kehabisan stok | |
|
SiTime | -20 TO 70C, 3225, 10PPM, 1.8V, 2 | 3.45 | Kehabisan stok | |
|
SiTime | -40 TO 85C, 7050, 20PPM, 2.5V, 5 | 1.909 | Kehabisan stok | |
|
SiTime | -40 TO 85C, 3225, 25PPM, 2.8V, 6 | 0.669 | Kehabisan stok | |
|
SiTime | -20 TO 70C, 5032, 20PPM, 2.8V, 7 | 0.645 | Kehabisan stok | |
|
SiTime | -40 TO 85C, 7050, 20PPM, 2.25V-3 | 0.676 | Kehabisan stok | |
|
SiTime | -20 TO 70C, 7050, 50PPM, 2.5V, 1 | 2.636 | Kehabisan stok | |
|
SiTime | -20 TO 70C, 2520, 20PPM, 2.5V, 1 | 3.534 | Kehabisan stok | |
|
Abracon Corporation | OSC MEMS XO 64.0000MHZ ST | 1.369 | Kehabisan stok | |
|
SiTime | -20 TO 70C, 3225, 20PPM, 3.3V, 2 | 0.962 | Kehabisan stok | |
|
SiTime | -40 TO 85C, 5032, 25PPM, 3.3V, 6 | 0.699 | Kehabisan stok | |
|
SiTime | -20 TO 70C, 2016, 50PPM, 1.8V, 7 | 0.841 | Kehabisan stok | |
|
SiTime | -20 TO 70C, 7050, 20PPM, 2.8V, 1 | 1.839 | Kehabisan stok | |
|
Abracon Corporation | OSC MEMS XO 2.0972MHZ ST | 1.485 | Kehabisan stok | |
|
Micrel / Microchip Technology | OSC MEMS 125.0037MHZ CMOS SMD | - | Kehabisan stok | |
|
SiTime | -20 TO 70C, 7050, 50PPM, 2.8V, 7 | 0.561 | Kehabisan stok | |
|
SiTIME | -20 TO 70C, 2520, 10PPM, 3.3V, 3 | 2.823 | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | OSC XO 74.2500MHZ LVDS SMD | 12.15 | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | OSC XO 153.6000MHZ LVDS SMD | 43.667 | Kehabisan stok | |
|
SiTime | -40 TO 85C, 3225, 20PPM, 2.5V, 1 | 1.874 | Kehabisan stok | |
|
SiTime | -40 TO 85C, 7050, 25PPM, 2.8V, 3 | 1.058 | Kehabisan stok | |
|
SiTime | -40 TO 85C, 2520, 25PPM, 1.8V, 4 | 1.561 | Kehabisan stok | |
|
ECS Inc. International | OSC XO 30.000MHZ CMOS SMD | 1.851 | Dalam stok945 pcs | |
|
SiTime | -20 TO 70C, 7050, 50PPM, 3.3V, 3 | 1.267 | Kehabisan stok | |
|
SiTime | -40 TO 85C, 5032, 50PPM, 1.8V, 7 | 0.589 | Kehabisan stok | |
|
SiTime | -20 TO 70C, 2520, 50PPM, 2.5V, 7 | 0.882 | Kehabisan stok | |
|
CTS Electronic Components | OSC XO 2.4576MHZ HCMOS TTL PIN | 1.357 | Kehabisan stok | |
|
Abracon Corporation | OSC OCXO 40.000MHZ CMOS SMD | 121.993 | Kehabisan stok | |
|
SiTime | -20 TO 70C, 2520, 50PPM, 1.8V, 4 | 0.993 | Kehabisan stok | |
|
SiTime | -40 TO 85C, 3225, 20PPM, 2.8V, 2 | 0.669 | Kehabisan stok | |
|
SiTime | OSC MEMS 25.0000MHZ LVCMOS SMD | 0.664 | Kehabisan stok | |
4MA160000Z4AACUGI
Rohs Compliant |
IDT (Integrated Device Technology) | OSC MEMS 160.000MHZ LVDS SMD | - | Kehabisan stok | |
|
SiTime | -40 TO 85C, 7050, 50PPM, 3.3V, 1 | 1.354 | Kehabisan stok | |
|
SiTime | -20 TO 70C, 3225, 10PPM, 2.8V, 1 | 2.614 | Kehabisan stok | |
|
SiTime | OSC MEMS 8.0000MHZ LVCMOS SMD | 0.697 | Kehabisan stok | |
|
Epson | OSCILLATOR SO 156.25MHZ CMOS SMD | 3.844 | Kehabisan stok | |
|
SiTime | -40 TO 85C, 3225, 10PPM, 3.3V, 1 | 6.258 | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 1 | 22.069 | Kehabisan stok | |
|
SiTime | -40 TO 85C, 2016, 25PPM, 2.25V-3 | 0.615 | Kehabisan stok | |
|
SiTime | -20 TO 70C, 2520, 50PPM, 2.5V, 1 | 1.128 | Kehabisan stok | |
|
CTS Electronic Components | OSC XO 156.2500MHZ LVPECL SMD | 3.364 | Kehabisan stok | |
|
SiTime | OSC XO 3.3V 16MHZ NC | 2.742 | Kehabisan stok | |
|
SiTime | OSC MEMS 100.0000MHZ LVCMOS SMD | 0.597 | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | OSC VCXO 10.0000MHZ LVPECL SMD | 11.987 | Kehabisan stok | |
|
SiTime | -40 TO 85C, 2520, 50PPM, 2.8V, 2 | 0.562 | Kehabisan stok | |
|
SiTime | -40 TO 85C, 5032, 25PPM, 3.0V, 3 | 0.676 | Kehabisan stok | |
|
SiTime | -20 TO 70C, 2520, 25PPM, 3.0V, 2 | 0.615 | Kehabisan stok | |
|
CTS Electronic Components | OSC XO 245.7600MHZ LVPECL SMD | 2.761 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|