36,393 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
CTS Electronic Components | CRYSTAL 14.318180 MHZ | - | Dalam stok | |
|
TXC Corporation | CRYSTAL 4MHZ 20PF TH | 0.176 | Dalam stok | |
|
CTS Electronic Components | CRYSTAL 16.0000MHZ 18PF SMD | 0.475 | Dalam stok | |
|
CTS Electronic Components | CRYSTAL 33.0000MHZ 13PF SMD | - | Dalam stok | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 4.0960MHZ 18PF SMD | - | Dalam stok | |
|
Abracon Corporation | CRYSTAL 26.0410MHZ 7PF SMD | 0.58 | Dalam stok | |
|
ECS Inc. International | CRYSTAL 12.2880MHZ 20PF SMD | 0.161 | Dalam stok | |
|
Abracon Corporation | CRYSTAL 22.1184MHZ 7PF SMD | 0.36 | Dalam stok | |
|
Taitien | CRYSTAL 27.12MHZ 8PF SMD | 0.713 | Dalam stok | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 28.63636MHZ 18PF T/H | - | Dalam stok | |
|
AVX Corporation | CRYSTAL 4.194304MHZ 12PF SMD | - | Dalam stok | |
|
CTS Electronic Components | CRYSTAL 50.000 MHZ 6PF SMT | 0.473 | Dalam stok | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 7.15909MHZ 18PF SMD | - | Dalam stok | |
|
Abracon Corporation | CRYSTAL 29.4912MHZ 6PF SMD | 0.36 | Dalam stok | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 33.0000MHZ 18PF SMD | - | Dalam stok | |
|
CTS Electronic Components | CRYSTAL 30.000 MHZ 18PF SMT | 0.484 | Dalam stok | |
|
Epson | CRYSTAL SMD | 0.735 | Dalam stok | |
|
CTS Electronic Components | CRYSTAL 30.000 MHZ 6PF SMT | - | Dalam stok | |
|
Abracon Corporation | CRYSTAL 38.8800MHZ 8PF SMD | 0.58 | Dalam stok | |
|
Abracon Corporation | CRYSTAL 19.6875MHZ 7PF SMD | 0.36 | Dalam stok | |
|
ECS Inc. International | CRYSTAL 50.0000MHZ 18PF T/H | 0.308 | Dalam stok | |
|
IQD Frequency Products | CRYSTAL 24.576.0MHZ 16PF SMD | 0.376 | Dalam stok | |
|
CTS Electronic Components | CRYSTAL 40.610 MHZ 8PF SMT | 0.473 | Dalam stok | |
|
IQD Frequency Products | CRYSTAL 25.0MHZ 18PF SMD | 0.465 | Dalam stok | |
|
CTS Electronic Components | CRYSTAL 27.0000MHZ 9PF SMD | 0.54 | Dalam stok | |
|
CTS Electronic Components | CRYSTAL 14.31818 MHZ SMD | 0.282 | Dalam stok | |
|
TXC Corporation | CRYSTAL 24.5760MHZ 18PF SMD | 0.431 | Dalam stok | |
|
Abracon Corporation | CRYSTAL 19.2000MHZ 6PF SMD | 0.36 | Dalam stok | |
|
TXC Corporation | CRYSTAL 9.8304MHZ 32PF SMD | 0.194 | Dalam stok | |
|
NDK | CRYSTAL 25.0000MHZ 8PF SMD | 0.513 | Dalam stok | |
|
CTS Electronic Components | CRYSTAL 26.000 MHZ 10PF SMT | 0.484 | Dalam stok | |
|
Abracon Corporation | CRYSTAL 24.5760MHZ 4PF SMD | 0.56 | Dalam stok | |
|
CTS Electronic Components | CRYSTAL 20.000000 MHZ | - | Dalam stok | |
|
TXC Corporation | CRYSTAL 16.000MHZ 10PF SMD | 0.495 | Dalam stok | |
|
CTS Electronic Components | CRYSTAL 24.5760MHZ 13PF SMD | 0.378 | Dalam stok | |
|
Epson | CRYSTAL SMD | 0.22 | Dalam stok | |
|
CTS Electronic Components | CRYSTAL 3.686400MHZ SMD | 0.275 | Dalam stok | |
NX2016SA-24MHZ-EXS00A-CS10820
Rohs Compliant |
NDK | CRYSTAL 24MHZ 6PF SMD | 0.27 | Dalam stok | |
|
ECS Inc. International | CRYSTAL 4.9152MHZ 20PF T/H | 0.322 | Dalam stok | |
|
Abracon Corporation | CRYSTAL 16.8000MHZ 6PF SMD | 0.36 | Dalam stok | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 16.000312MHZ 18PF T/H | 0.376 | Dalam stok | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 28.2240MHZ 18PF T/H | 0.252 | Dalam stok | |
|
Abracon Corporation | CRYSTAL 32.0000MHZ 6PF SMD | 0.58 | Dalam stok | |
|
TXC Corporation | CRYSTAL 36.480MHZ 12PF SMD | 0.479 | Dalam stok | |
|
Abracon Corporation | CRYSTAL 22.5792MHZ 4PF SMD | 0.451 | Dalam stok | |
|
Epson | CRYSTAL SMD | 1.152 | Dalam stok | |
|
Abracon Corporation | CRYSTAL 33.3333MHZ 8PF SMD | 0.58 | Dalam stok | |
|
Abracon Corporation | CRYSTAL 24.5454MHZ 4PF SMD | 0.405 | Dalam stok | |
|
Abracon Corporation | CRYSTAL 28.6364MHZ 6PF SMD | 0.435 | Dalam stok | |
|
CTS Electronic Components | CRYSTAL 30.0000MHZ 12PF SMD | 0.505 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|