166 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
EDAC Inc. | STP POL KEY | 0.304 | Kehabisan stok | |
KIT,JACKSCREW,LOW
Rohs Compliant |
Cannon | MICRO M5 SLOT HD JACKS L/P | 6.614 | Kehabisan stok | |
|
EDAC Inc. | CONN PLUG 17POS .200X.300 GOLD | 23.6 | Kehabisan stok | |
|
3M | STRAIN RELIEF 34 POS | 5.48 | Dalam stok612 pcs | |
|
JAE Electronics, Inc. | STANDOFF FOR MM60-52B1-B1 3.9MM | 0.348 | Kehabisan stok | |
|
Agastat Relays / TE Connectivity | URM ASSY, SHORT TAB/STEPPED PN | 0.644 | Kehabisan stok | |
|
Agastat Relays / TE Connectivity | KEY PLUG-LONG | 0.376 | Kehabisan stok | |
|
Agastat Relays / TE Connectivity | POLARIZING KEY | 3.367 | Kehabisan stok | |
|
Agastat Relays / TE Connectivity | CONN DUST COVER 21POS .156 | 0.341 | Kehabisan stok | |
|
3M | CONN KEYING PLUG OR POLARIZAT | 0.205 | Kehabisan stok | |
|
EDAC Inc. | POLARIZING KEY BETWEEN CONTACT | 0.435 | Kehabisan stok | |
|
Agastat Relays / TE Connectivity | URM ASSY, SHORT TAB/STEPPED PN | 1.395 | Kehabisan stok | |
|
Agastat Relays / TE Connectivity | URM ASSY,RECESSED W/O FAST KIT | 1.395 | Kehabisan stok | |
CP-46-WE-ESD
Rohs Compliant |
Bivar, Inc. | PCB CARD RETAIN/EJECT CONN TERM | 0.64 | Dalam stok944 pcs | |
|
Samtec, Inc. | ERI8 RIGHT ANGLE PCB CAGE ASSY | 7.594 | Dalam stok157 pcs | |
|
EDAC Inc. | UNI GUIDE | 0.826 | Dalam stok453 pcs | |
|
EDAC Inc. | CARD GUIDE IN-LINE | 1.176 | Dalam stok8 pcs | |
345-220-088
Rohs Compliant |
EDAC Inc. | CARD GUIDE | 1.278 | Dalam stok248 pcs | |
|
EDAC Inc. | POLARIZING KEY IN-CONTACT DL ROW | 0.24 | Kehabisan stok | |
HIF5.5A-GP40
Rohs Compliant |
Hirose | CONN GUIDE PLATE | - | Kehabisan stok | |
|
Cannon | KIT JACKPOST MEB | 75.647 | Kehabisan stok | |
|
EDAC Inc. | UNI GUIDE | 1.358 | Dalam stok36 pcs | |
|
Agastat Relays / TE Connectivity | URM ASSY, SHORT TAB/PLAST FAST | 1.521 | Kehabisan stok | |
|
EDAC Inc. | POLARIZING KEY | 0.289 | Kehabisan stok | |
|
Agastat Relays / TE Connectivity | CONN DUST COVER 23POS .156 | 0.368 | Kehabisan stok | |
|
Agastat Relays / TE Connectivity | KEYING PLUG | 0.958 | Kehabisan stok | |
ERC-019-01-01
Rohs Compliant |
Samtec, Inc. | ERI8 RIGHT ANGLE PCB CAGE ASSEMB | 9.78 | Kehabisan stok | |
|
Agastat Relays / TE Connectivity | CONN KEYING PLUG .150 & .156 | 0.363 | Kehabisan stok | |
|
3M | STRAIN RELIEF 60 POS | - | Kehabisan stok | |
|
JAE Electronics, Inc. | CONN MINI EXPRESS CARD LATCH SMD | 0.801 | Kehabisan stok | |
|
EDAC Inc. | POLARIZING KEY BETWEEN CONTACT | 0.345 | Dalam stok962 pcs | |
|
Agastat Relays / TE Connectivity | AMP-LEAF COM SPG 1/16 AU | 0.941 | Kehabisan stok | |
|
Agastat Relays / TE Connectivity | RET SPRING | 2.749 | Kehabisan stok | |
|
Agastat Relays / TE Connectivity | CONN KEYING PLUG | 0.748 | Kehabisan stok | |
|
Samtec, Inc. | ERI8 RIGHT ANGLE PCB CAGE ASSEMB | 13.358 | Dalam stok40 pcs | |
|
Bel | POL KEY EDGE BET-CONT .156 CEN | 0.281 | Kehabisan stok | |
|
Agastat Relays / TE Connectivity | CONN KEYING PLUG INTERCONTACT | 0.732 | Kehabisan stok | |
|
Agastat Relays / TE Connectivity | CONN DUST COVER 22POS .156 | 0.357 | Kehabisan stok | |
|
Agastat Relays / TE Connectivity | TWIN LF KEYING PLUG | 0.302 | Kehabisan stok | |
KIT
Rohs Compliant |
Cannon | MICRO M7 JACKP 9-51 | 14.132 | Kehabisan stok | |
|
Agastat Relays / TE Connectivity | 03P MTA156 EDGE CONN COVER | - | Kehabisan stok | |
|
Agastat Relays / TE Connectivity | KEYING PLUG HIGH CURRENT | 0.851 | Kehabisan stok | |
|
Cannon | KIT,JACKSCREW, MEB | 78.678 | Kehabisan stok | |
HIF5.5A-GP60
Rohs Compliant |
Hirose | CONN GUIDE PLATE | - | Kehabisan stok | |
|
Agastat Relays / TE Connectivity | URM ASSY W/ PLASTIC PIN FASTNR | 0.644 | Kehabisan stok | |
HIF5.5A-GP34
Rohs Compliant |
Hirose | CONN GUIDE PLATE | - | Kehabisan stok | |
|
Agastat Relays / TE Connectivity | CONN CAM ROD W/OUT BOOT ZIF | - | Kehabisan stok | |
|
Agastat Relays / TE Connectivity | CONN CARD EDGE BOARD RETAINER | 3.884 | Dalam stok65 pcs | |
|
Agastat Relays / TE Connectivity | RET SPG | 0.272 | Kehabisan stok | |
|
Bel | POL KEY EDGE BET-CONT .156 CEN | - | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|