26,546 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
ET60S-00-24-00-S-VT1-GP
Rohs Compliant |
Samtec, Inc. | ET60S SOCKET POWER ASSEMBLY | 3.4 | Dalam stok | |
|
Amphenol FCI | PWRBLADE V/T LF REC | 3.954 | Dalam stok | |
|
Amphenol FCI | XCEDE LEFT 6PVH 8COL WK | - | Dalam stok | |
|
Amphenol FCI | PWRBLADE R/A LF HDR | 6.266 | Dalam stok | |
|
Agastat Relays / TE Connectivity | PIN RIGHT ANGLE HDI 4ROW | 12.828 | Dalam stok | |
|
Amphenol FCI | HPC 3R RA PF RECEPT | - | Dalam stok | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER BACKPLAN 200POS GOLD | 47.058 | Dalam stok | |
|
Affinity Medical Technologies - a Molex company | IMPACT BP 6X16 DUAL WALL SN | 16.805 | Dalam stok | |
|
Amphenol FCI | 4 ROW VERTICAL HEADER PRESS | - | Dalam stok | |
1469048-1
Rohs Compliant |
Agastat Relays / TE Connectivity | CONN HEADER 80POS R/A HM-ZD | - | Dalam stok | |
|
Amphenol FCI | 51939-052-R/A HDR POWERBLADE | 7.717 | Dalam stok | |
|
Agastat Relays / TE Connectivity | UPM EXPANDED PIN ASSEMBLY | 7.215 | Dalam stok | |
|
Agastat Relays / TE Connectivity | FB,ASSY,216 SIG,16 PWR,HDR,P-F | 39.703 | Dalam stok | |
1469648-1
Rohs Compliant |
Agastat Relays / TE Connectivity | HM-ZD 2PR HDR 40P QINGDAO PROD. | 10.688 | Dalam stok | |
|
Amphenol FCI | 4R VER HDR PF 0GP | 45.434 | Dalam stok | |
|
Amphenol FCI | XCEDE LEFT 6PVH 8COL WK | - | Dalam stok | |
|
Amphenol FCI | 5R R/A PF REC METRAL | - | Dalam stok | |
|
Amphenol FCI | V/T REC POWRBLADE | - | Dalam stok | |
|
Amphenol FCI | XCEDE RGHT 4PVH 4COL WK | - | Dalam stok | |
|
Affinity Medical Technologies - a Molex company | HDM DC STKG MOD ST3.0 15MM HGT | 28.493 | Dalam stok | |
|
Amphenol FCI | XCEDE HD LEFT 4PVH 8 COL WK | - | Dalam stok | |
6646776-1
Rohs Compliant |
Agastat Relays / TE Connectivity | CONN SKT RT SLDR FLATPAQ | 36.702 | Dalam stok | |
|
Amphenol FCI | 5PRH 8I 2MM 2W | 11.17 | Dalam stok | |
|
Amphenol FCI | XCEDE RGHT 2PVH 4COL WK | - | Dalam stok | |
|
Amphenol FCI | 4 ROW R/A RECEPTACLE SOLDER | - | Dalam stok | |
|
Affinity Medical Technologies - a Molex company | HDM DC STKG MOD PF3.0 30 SAU | 35.093 | Dalam stok | |
|
Amphenol FCI | PWRBLADE VERT LF REC | - | Dalam stok | |
|
Agastat Relays / TE Connectivity | HDI PIN ASSY 4 ROW 684 POS | - | Dalam stok | |
|
Amphenol FCI | 70232-115LF METRAL HDR 4MX1R STR | 0.741 | Dalam stok | |
51939-501LF
Rohs Compliant |
Amphenol FCI | R/A HDR POWERBLADE | 6.692 | Dalam stok | |
|
Amphenol FCI | CONN HEADER 4 ROW VERT PRESS FIT | - | Dalam stok | |
HM1W53AKR000H6PLF
Rohs Compliant |
Amphenol FCI | METRAL HDR STR PF 5X24 | - | Dalam stok | |
|
Amphenol FCI | PWRBLADE R/A LF HDR | 5.706 | Dalam stok | |
|
Agastat Relays / TE Connectivity | HS3 B/P HDR ASY 6R 30 P LEV 1 | 9.46 | Dalam stok | |
|
Amphenol FCI | CONN RECEPT 4 ROW RA PRESS FIT | - | Dalam stok | |
|
Amphenol FCI | XCEDE 6PVH 6COL LEFT WK | - | Dalam stok | |
|
Amphenol FCI | MERTAL HDR 1MX4R PF | 0.947 | Dalam stok | |
|
Affinity Medical Technologies - a Molex company | IMPACT BP 5X12 RW SN | 11.114 | Dalam stok | |
|
Affinity Medical Technologies - a Molex company | IMPACT BP 2X16 DUAL SN | 7.918 | Dalam stok | |
4-6450830-6
Rohs Compliant |
Agastat Relays / TE Connectivity | MBXL R/A HDR 2P + 16S + 2P | 5.064 | Dalam stok | |
|
Amphenol FCI | 6P 8C 2W VERT XCHD RIGHT WK | - | Dalam stok | |
|
Amphenol FCI | XCEDE LEFT 4PVH 4COL WK | - | Dalam stok | |
|
Amphenol FCI | PF RA SIGNAL RECEP5R24MM | - | Dalam stok | |
|
Amphenol FCI | PWRBLADE RA REC | 5.928 | Dalam stok | |
|
Amphenol FCI | XCEDE LEFT 4PVH 6COL | - | Dalam stok | |
|
Amphenol FCI | METRAL HDR 5RX10M SIG | - | Dalam stok | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER BACKPLANE 56POS GOLD | - | Dalam stok | |
|
Amphenol FCI | CONN RECEPT 4 ROW RA SLDR | - | Dalam stok | |
|
Agastat Relays / TE Connectivity | MBXLR/ARCPT4P+24S+4P | 7.046 | Dalam stok | |
|
Amphenol FCI | PWRBLADE VERT LF REC | 3.637 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|