60,818 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | CAP FILM 1.3UF 5% 250VDC RADIAL | 2.633 | Dalam stok | |
|
Nichicon | CAP FILM 0.1UF 10% 400VDC RADIAL | 0.352 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP FILM 5UF 5% 1.25KVDC SCREW | 12 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP FILM 3.3UF 5% 400VDC RADIAL | 4.163 | Dalam stok | |
|
Nichicon | CAP FILM 3.3UF 10% 250VDC AXIAL | 1.81 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP FILM 2.2UF 20% 100VDC AXIAL | 1.028 | Dalam stok | |
|
Panasonic | CAP FILM 0.056UF 5% 630VDC RAD | 0.636 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.56UF 5% 63VDC RADIAL | 0.809 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP FILM 11UF 5% 250VDC RADIAL | 9.3 | Dalam stok | |
|
KEMET | CAP FILM 2200PF 5% 630VDC RADIAL | 0.189 | Dalam stok | |
|
EPCOS | CAP FILM 0.047UF 10% 250VDC RAD | 0.223 | Dalam stok | |
|
KEMET | CAP FILM 10000PF 50VDC 1206 | - | Dalam stok | |
|
Cornell Dubilier Electronics | CAP FILM 0.047UF 5% 1.2KVDC RAD | - | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP FILM 1.5UF 20% 63VDC RADIAL | 0.776 | Dalam stok | |
|
EPCOS | CAP FILM 6.8UF 10% 63VDC 2DIP | 1.592 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP FILM 5100PF 5% 1KVDC RADIAL | 0.302 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP FILM 2200PF 10% 250VDC RAD | 0.221 | Dalam stok | |
|
KEMET | CAP FILM 0.033UF 5% 50VDC 1210 | 0.379 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP FILM 2200PF 10% 630VDC RAD | 1.019 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.033UF 20% 630VDC RAD | 0.57 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP FILM 3900PF 10% 630VDC RAD | 0.715 | Dalam stok | |
|
WIMA | CAP FILM 0.1UF 10% 250VDC RAD | 0.128 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.39UF 5% 400VDC RADIAL | 2.448 | Dalam stok | |
|
Panasonic | CAP FILM 0.033UF 10% 400VDC RAD | 0.115 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP FILM 560PF 5% 2KVDC RADIAL | 0.55 | Dalam stok | |
|
KEMET | CAP FILM 0.022UF 5% 400VDC RAD | 0.249 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.62UF 5% 250VDC RADIAL | 3.09 | Dalam stok | |
|
AVX Corporation | CAP FILM 0.033UF 5% 63VDC RADIAL | - | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP FILM 1.3UF 5% 400VDC RADIAL | 3.186 | Dalam stok | |
|
Cornell Dubilier Electronics | CAP FILM 0.068UF 10% 600VDC RAD | - | Dalam stok | |
|
Rubycon | CAP FILM 1.5UF 20% 16VDC 1206 | - | Dalam stok | |
|
Cornell Dubilier Electronics | CAP FILM 0.18UF 10% 250VDC RAD | - | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP FILM 110PF 3.5% 1KVDC RADIAL | 0.916 | Dalam stok | |
|
Panasonic | CAP FILM 0.039UF 5% 1.6KVDC RAD | 1.11 | Dalam stok | |
16ST475MC14532
Rohs Compliant |
Rubycon | CAP FILM 4.7UF 20% 16VDC 1812 | - | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.047UF 5% 250VDC RAD | 0.386 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.075UF 5% 630VDC RAD | 5.437 | Dalam stok | |
|
Panasonic | CAP FILM 0.82UF 10% 630VDC RAD | 0.733 | Dalam stok | |
|
EPCOS | CAP FILM 0.022UF 5% 1.6KVDC RAD | 0.313 | Dalam stok | |
|
Cornell Dubilier Electronics | CAP FILM 0.033UF 5% 600VDC RAD | 1.088 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.033UF 10% 630VDC RAD | 0.72 | Dalam stok | |
|
Nichicon | CAP FILM 0.47UF 10% 50VDC RADIAL | 0.416 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP FILM 0.033UF 10% 630VDC RAD | 0.54 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP FILM 3900PF 5% 2KVDC RADIAL | 0.653 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP FILM 1UF 10% 1KVDC RADIAL | 7.749 | Dalam stok | |
|
WIMA | CAP FILM 0.22UF 20% 63VDC 1812 | 0.595 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP FILM 4300PF 5% 2KVDC RADIAL | 0.673 | Dalam stok | |
|
EPCOS | CAP FILM 1.2UF 5% 1.25KVDC RAD | 8.474 | Dalam stok | |
|
KEMET | CAP FILM 0.22UF 10% 520VDC RAD | 0.153 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP FILM 360PF 5% 2KVDC RADIAL | 0.542 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|