102,726 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Illinois Capacitor | CAP ALUM 2200UF 20% 50V T/H | 1.797 | Dalam stok | |
|
Nichicon | CAP ALUM 5600UF 20% 6.3V RADIAL | 1.159 | Dalam stok | |
|
EPCOS | CAP ALUM 1500UF 20% 200V SNAP | 8.727 | Dalam stok | |
|
EPCOS | CAP ALUM 4700UF 20% 450V SCREW | 115.268 | Dalam stok | |
|
Nichicon | CAP ALUM 10UF 20% 80V SMD | 0.818 | Dalam stok | |
|
Nichicon | CAP ALUM 1200UF 20% 71V SNAP IN | 2.226 | Dalam stok | |
|
Rubycon | CAP ALUM 3.3UF 20% 50V RADIAL | 0.055 | Dalam stok | |
|
Illinois Capacitor | CAP ALUM 680UF 20% 16V SMD | 0.24 | Dalam stok | |
|
EPCOS | CAP ALUM 1500UF 20% 450V SCREW | 44.455 | Dalam stok | |
|
Rubycon | CAP ALUM 100UF 20% 16V RADIAL | 0.086 | Dalam stok | |
MVE6.3VC332MK16TR
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 3300UF 20% 6.3V SMD | - | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 1200UF 20% 385V SNAP | 21.328 | Dalam stok | |
|
EPCOS | CAP ALUM 470UF 20% 450V SNAP | 13.534 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 820UF 20V AXIAL | 12.469 | Dalam stok | |
|
Cornell Dubilier Electronics | CAP ALUM 1600UF 500V SCREW | 112.266 | Dalam stok | |
|
Panasonic | CAP ALUM 2200UF 20% 200V SNAP | - | Dalam stok | |
|
Nichicon | CAP ALUM 8200UF 20% 350V SCREW | 233.238 | Dalam stok | |
|
Illinois Capacitor | CAP ALUM 33UF 20% 100V SMD | 0.489 | Dalam stok | |
|
Illinois Capacitor | CAP ALUM 1000UF 20% 16V T/H | - | Dalam stok | |
|
Nichicon | CAP ALUM 10UF 20% 50V T/H | 0.055 | Dalam stok | |
|
KEMET | CAP ALUM 12000UF 20% 350V SCREW | 66.987 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 150UF 20% 450V SNAP | 6.732 | Dalam stok | |
|
Nichicon | CAP ALUM 100UF 20% 35V RADIAL | 0.107 | Dalam stok | |
|
Nichicon | CAP ALUM 330UF 20% 200V SNAP | 1.864 | Dalam stok | |
|
Rubycon | CAP ALUM 22UF 20% 16V SMD | 0.132 | Dalam stok | |
|
Cornell Dubilier Electronics | CAP ALUM 330UF 20% 400V SNAP | - | Dalam stok | |
|
Rubycon | CAP ALUM 22UF 20% 420V T/H | 0.493 | Dalam stok | |
|
Nichicon | CAP ALUM 270UF 20% 200V SNAP | 1.989 | Dalam stok | |
|
Nichicon | CAP ALUM 2200UF 10% 16V RADIAL | 0.555 | Dalam stok | |
|
Nichicon | CAP ALUM 120UF 20% 50V RADIAL | 0.114 | Dalam stok | |
|
EPCOS | CAP ALUM 1200UF 63V AXIAL | 5.529 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 190UF 450V SCREW | 25.928 | Dalam stok | |
SMG25VB332M20SLL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 3300UF 20% 25V RADIAL | - | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 220UF 20% 25V RADIAL | 0.933 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 280UF 25V RADIAL | 3.191 | Dalam stok | |
|
Nichicon | CAP ALUM 220UF 20% 35V RADIAL | - | Dalam stok | |
|
Nichicon | CAP ALUM 3300UF 20% 400V SCREW | 81.372 | Dalam stok | |
|
EPCOS | CAP ALUM 12000UF 20% 400V SCREW | 225.672 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 100UF 20% 100V AXIAL | 0.98 | Dalam stok | |
|
Nichicon | CAP ALUM 33UF 20% 6.3V RADIAL | 0.05 | Dalam stok | |
|
Rubycon | CAP ALUM 68UF 20% 400V RADIAL | 1.279 | Dalam stok | |
|
Nichicon | CAP ALUM 18000UF 20% 35V SNAP | 5.074 | Dalam stok | |
|
EPCOS | CAP ALUM 100UF 20% 6.3V RADIAL | - | Dalam stok | |
|
Cornell Dubilier Electronics | CAP ALUM 22UF 20% 16V SMD | - | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 150UF 20% 200V RADIAL | 3.945 | Dalam stok | |
|
Rubycon | CAP ALUM 150UF 20% 35V RADIAL | 0.127 | Dalam stok | |
|
Nichicon | CAP ALUM 15UF 20% 25V RADIAL | 0.107 | Dalam stok | |
|
Nippon Chemi-Con | CAP ALUM 1500UF 20% 160V SNAP | 1.964 | Dalam stok | |
|
Nippon Chemi-Con | CAP ALUM 220UF 20% 6.3V RADIAL | 0.074 | Dalam stok | |
|
Nichicon | CAP ALUM 22000UF 20% 50V SOLDER | 19.83 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|