102,726 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Nichicon | CAP ALUM 10UF 20% 25V AXIAL | 0.177 | Dalam stok | |
|
Nippon Chemi-Con | CAP ALUM 1500UF 20% 250V SNAP | 6.168 | Dalam stok | |
|
Rubycon | CAP ALUM 4.7UF 20% 50V RADIAL | 0.043 | Dalam stok | |
|
EPCOS | CAP ALUM 470UF 20% 450V SNAP-IN | 6.88 | Dalam stok | |
|
Nichicon | CAP ALUM 10000UF 20% 550V SCREW | 358.912 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAPACITOR ALUMINUM SNAP | - | Dalam stok | |
|
Nippon Chemi-Con | CAP ALUM 470UF 20% 50V SMD | 1.88 | Dalam stok | |
|
Illinois Capacitor | CAP ALUM 220UF 20% 250V SNAP | 1.467 | Dalam stok | |
|
Rubycon | CAP ALUM 1000UF 20% 16V RADIAL | 0.193 | Dalam stok | |
|
Panasonic | CAP ALUM 12000UF 20% 25V SNAP | 1.586 | Dalam stok | |
|
Nichicon | CAP ALUM 2700UF 20% 50V SNAP | 1.661 | Dalam stok | |
|
Nichicon | CAP ALUM 1500UF 20% 400V SCREW | 41.694 | Dalam stok | |
|
Cornell Dubilier Electronics | CAP ALUM 560UF 20% 200V SNAP | - | Dalam stok | |
|
Nichicon | CAP ALUM 150UF 20% 420V RADIAL | 2.182 | Dalam stok | |
|
Nichicon | CAP ALUM 15UF 20% 160V RADIAL | 0.925 | Dalam stok | |
|
EPCOS | CAP ALUM 82UF 20% 500V SNAP | 2.981 | Dalam stok | |
|
KEMET | CAP ALUM 1.2F 20% 25V SCREW | 88.748 | Dalam stok | |
|
Rubycon | CAP ALUM 22UF 20% 50V RADIAL | 0.061 | Dalam stok | |
|
Cornell Dubilier Electronics | CAP ALUM 1200UF 20% 200V SNAP | - | Dalam stok | |
LXZ63VB821M18X25LL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 820UF 20% 63V RADIAL | - | Dalam stok | |
|
Rubycon | CAP ALUM 1500UF 20% 16V RADIAL | 0.203 | Dalam stok | |
|
Illinois Capacitor | CAP ALUM 68UF 20% 63V THRU HOLE | 0.113 | Dalam stok | |
|
Cornell Dubilier Electronics | CAP ALUM 4700UF 20% 50V SNAP | 1.374 | Dalam stok | |
|
EPCOS | CAP ALUM 180UF 20% 420V SNAP | 4.457 | Dalam stok | |
|
Rubycon | CAP ALUM 8200UF 20% 35V SNAP | 2.846 | Dalam stok | |
|
Nippon Chemi-Con | CAP ALUM 12000UF 20% 250V SCREW | 41.269 | Dalam stok | |
|
EPCOS (TDK) | CAP ALUM 10000UF 20% 35V SNAP | 1.103 | Dalam stok | |
|
Nichicon | CAP ALUM 560UF 20% 200V SNAP | 2.94 | Dalam stok | |
|
Cornell Dubilier Electronics | CAP ALUM 1000UF 20% 6.3V SMD | 0.335 | Dalam stok | |
|
EPCOS | CAP ALUM 100000UF 16V SCREW | 44.962 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 1000UF 20% 10V RADIAL | 0.161 | Dalam stok | |
|
Nippon Chemi-Con | CAP ALUM 12000UF 20% 350V SCREW | 98.8 | Dalam stok | |
|
Nippon Chemi-Con | CAP ALUM 4700UF 20% 80V SNAP | 3.32 | Dalam stok | |
|
Panasonic | CAP ALUM 3.3UF 20% 25V SMD | 0.117 | Dalam stok | |
|
Nichicon | CAP ALUM 390UF 20% 35V RADIAL | 0.311 | Dalam stok | |
|
EPCOS | CAP ALUM 150UF 63V AXIAL | 1.818 | Dalam stok | |
|
Panasonic | CAP ALUM 150UF 20% 450V SNAP | - | Dalam stok | |
|
Nichicon | CAP ALUM 2200UF 20% 16V RADIAL | 1.111 | Dalam stok | |
|
KEMET | CAP ALUM 2700UF 20% 550V SCREW | 49.162 | Dalam stok | |
|
Nichicon | CAP ALUM 1000UF 20% 35V AXIAL | 0.965 | Dalam stok | |
KMH63VN332M25X40T2
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 3300UF 20% 63V SNAP | - | Dalam stok | |
|
Rubycon | CAP ALUM 18000UF 20% 50V SNAP | 5.293 | Dalam stok | |
|
Nichicon | CAP ALUM 22UF 20% 400V RADIAL | 0.317 | Dalam stok | |
|
Nippon Chemi-Con | CAP ALUM 1500UF 20% 25V RADIAL | 0.335 | Dalam stok | |
|
EPCOS | CAP ALUM 1200UF 20% 200V SNAP | 3.573 | Dalam stok | |
SMH16VN104M35X80T2
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 100000UF 20% 16V SNAP | - | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 2.2UF 20% 35V AXIAL | - | Dalam stok | |
|
Nichicon | CAP ALUM 47UF 20% 35V SMD | 0.104 | Dalam stok | |
|
Rubycon | CAP ALUM RAD | 0.218 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 47000UF 20% 40V SCREW | 29.777 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|