102,726 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Cornell Dubilier Electronics | CAP ALUM 6800UF 20% 50V SNAP | - | Kehabisan stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 1000UF 15V RADIAL | 5.079 | Kehabisan stok | |
|
EPCOS | CAP ALUM 270UF 20% 160V SNAP | 1.229 | Kehabisan stok | |
|
Rubycon | CAP ALUM 270UF 20% 250V SNAP | 2.524 | Kehabisan stok | |
|
Nichicon | CAP ALUM 270UF 20% 63V RADIAL | 0.395 | Kehabisan stok | |
|
Nichicon | CAP ALUM 680UF 20% 6.3V SMD | 0.129 | Kehabisan stok | |
|
Panasonic | CAP ALUM 390UF 20% 450V SNAP | 5.015 | Dalam stok561 pcs | |
|
EPCOS | CAP ALUM 2200UF 20% 10V RADIAL | - | Kehabisan stok | |
|
Nippon Chemi-Con | CAP ALUM 1000UF 20% 50V RADIAL | 0.765 | Dalam stok792 pcs | |
SMH6.3VN223M25X25T2
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 22000UF 20% 6.3V SNAP | - | Kehabisan stok | |
|
Nichicon | CAP ALUM 4.7UF 20% 35V RADIAL | 0.077 | Kehabisan stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 1200UF 16V AXIAL | 2.726 | Kehabisan stok | |
|
Cornell Dubilier Electronics | CAP ALUM 5900UF 20% 40V FLATPACK | 140.823 | Kehabisan stok | |
|
KEMET | CAP ALUM 8200UF 20% 63V SCREW | 7.577 | Kehabisan stok | |
|
Rubycon | CAP ALUM 1000UF 20% 16V RADIAL | 0.156 | Kehabisan stok | |
|
Nichicon | CAP ALUM 10UF 20% 250V RADIAL | 0.205 | Dalam stok500 pcs | |
|
Nichicon | CAP ALUM 220UF 20% 100V RADIAL | 0.541 | Dalam stok238 pcs | |
|
Nichicon | CAP ALUM 470UF 20% 50V RADIAL | 0.362 | Kehabisan stok | |
|
EPCOS | CAP ALUM 1800UF 20% 200V SNAP | 6.687 | Kehabisan stok | |
|
Rubycon | CAP ALUM 100UF 20% 63V RADIAL | 0.279 | Kehabisan stok | |
|
Nichicon | CAP ALUM 100UF 20% 6.3V AXIAL | 0.257 | Dalam stok776 pcs | |
|
KEMET | CAP ALUM 3600UF 20% 250V SCREW | 17.494 | Kehabisan stok | |
|
Nichicon | CAP ALUM 1200UF 20% 63V RADIAL | 0.655 | Kehabisan stok | |
|
EPCOS | CAP ALUM 2700UF 20% 250V SCREW | 27.762 | Kehabisan stok | |
KMH100VS222M25X50T2
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 2200UF 20% 100V SNAP | - | Kehabisan stok | |
|
Nichicon | CAP ALUM 220UF 20% 100V RADIAL | 0.296 | Kehabisan stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 60UF 200V AXIAL | 14.146 | Kehabisan stok | |
|
Illinois Capacitor | CAP ALUM 15000UF 20% 16V AXIAL | 2.437 | Dalam stok67 pcs | |
|
Nichicon | CAP ALUM 220UF 20% 25V SMD | 0.273 | Kehabisan stok | |
|
Nichicon | CAP ALUM 100UF 20% 100V RADIAL | 0.159 | Kehabisan stok | |
|
KEMET | CAP ALUM 7500UF 20% 500V SCREW | 75.848 | Kehabisan stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 330UF 20% 35V SMD | 0.757 | Kehabisan stok | |
|
EPCOS | CAP ALUM 270UF 20% 400V SNAP | 3.66 | Kehabisan stok | |
|
EPCOS | CAP ALUM 560UF 20% 250V SNAP | 3.678 | Kehabisan stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 1000UF 20% 400V SNAP | 18.605 | Kehabisan stok | |
|
Nippon Chemi-Con | CAP ALUM 47UF 20% 63V RADIAL | 0.105 | Kehabisan stok | |
|
Nichicon | CAP ALUM 330UF 20% 250V SNAP | 1.378 | Dalam stok899 pcs | |
|
Nichicon | CAP ALUM 33UF 20% 35V RADIAL | 0.325 | Kehabisan stok | |
|
EPCOS | CAP ALUM 22UF 20% 350V RADIAL | 0.295 | Kehabisan stok | |
KZE16VB121M6X11LL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 120UF 20% 16V RADIAL | - | Kehabisan stok | |
|
Rubycon | CAP ALUM 1UF 20% 50V RADIAL | - | Kehabisan stok | |
|
Nichicon | CAP ALUM 2700UF 20% 35V SNAP IN | 2.248 | Kehabisan stok | |
|
Wurth Electronics | CAP 180 UF 20% 50 V | 0.323 | Kehabisan stok | |
|
Cornell Dubilier Electronics | CAP ALUM 470UF 20% 200V SNAP | - | Kehabisan stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 180UF 20% 450V SNAP | 7.559 | Kehabisan stok | |
|
Nichicon | CAP ALUM 100UF 20% 6.3V RADIAL | 0.06 | Kehabisan stok | |
|
Nippon Chemi-Con | CAP ALUM 3900UF 20% 10V RADIAL | 0.42 | Kehabisan stok | |
|
Rubycon | CAP ALUM RAD | 0.095 | Kehabisan stok | |
|
Rubycon | CAP ALUM 220UF 20% 160V RADIAL | 1.493 | Kehabisan stok | |
|
Rubycon | CAP ALUM 470UF 20% 420V SNAP | 5.781 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|