102,726 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Panasonic | CAP ALUM 3300UF 20% 50V SNAP | - | Dalam stok | |
|
Nichicon | CAP ALUM 470UF 20% 16V RADIAL | - | Dalam stok | |
|
Nichicon | CAP ALUM 4700UF 20% 35V SNAP | 2.783 | Dalam stok | |
|
Nichicon | CAP ALUM 330UF 20% 16V RADIAL | 0.457 | Dalam stok | |
|
Cornell Dubilier Electronics | CAP ALUM 33UF 20% 63V SMD | 0.958 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 75UF 50V AXIAL | 2.046 | Dalam stok | |
|
Illinois Capacitor | CAP ALUM 820UF 20% 160V SNAP | 3.016 | Dalam stok | |
|
EPCOS | CAP ALUM 1200UF 20% 200V SNAP | 5.039 | Dalam stok | |
|
Nippon Chemi-Con | CAP ALUM 150UF 20% 450V SNAP | 2.744 | Dalam stok | |
|
Wurth Electronics | CAP ALUM 560UF 20% 10V THRU HOLE | 0.195 | Dalam stok | |
KMG63VB47RM6X11LL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 47UF 20% 63V RADIAL | - | Dalam stok | |
E81D401VSN471MA40T
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 470UF 400V RADIAL | 4.637 | Dalam stok | |
|
Nippon Chemi-Con | CAP ALUM 270UF 20% 400V SNAP | 3.124 | Dalam stok | |
|
Nichicon | CAP ALUM 33UF 20% 160V AXIAL | 0.741 | Dalam stok | |
|
Nichicon | CAP ALUM 22UF 20% 35V RADIAL | 0.089 | Dalam stok | |
|
Nichicon | CAP ALUM 33UF 20% 100V RADIAL | 0.086 | Dalam stok | |
|
EPCOS | CAP ALUM 12000UF 20% 400V SCREW | 225.672 | Dalam stok | |
|
Nichicon | CAP ALUM 2.2UF 20% 400V THRUHOLE | 0.227 | Dalam stok | |
|
EPCOS | CAP ALUM 15000UF 100V SCREW | 52.811 | Dalam stok | |
|
Nichicon | CAP ALUM 68UF 20% 63V RADIAL | 0.126 | Dalam stok | |
|
Nippon Chemi-Con | CAP ALUM 82UF 20% 16V RADIAL | 0.076 | Dalam stok | |
|
EPCOS | CAP ALUM 100UF 20% 350V RADIAL | - | Dalam stok | |
|
Cornell Dubilier Electronics | CAP ALUM 210UF 20% 200V T/H | 16.877 | Dalam stok | |
|
Nichicon | CAP ALUM 120UF 20% 420V SNAP | 2.563 | Dalam stok | |
|
EPCOS | CAP ALUM 390UF 20% 450V SNAP | 6.296 | Dalam stok | |
|
Nippon Chemi-Con | ALUMINUM ELECTROLYTIC CAPACITORS | 57.003 | Dalam stok | |
|
Panasonic | CAP ALUM 330UF 20% 25V RADIAL | 0.122 | Dalam stok | |
|
Nippon Chemi-Con | CAP ALUM 270UF 20% 100V RADIAL | 0.469 | Dalam stok | |
M39018/04-2175M
Rohs Compliant |
Cornell Dubilier Electronics | ALUM-SCREW TERMINAL | 164.969 | Dalam stok | |
|
Nichicon | CAP ALUM 33UF 20% 250V THRU HOLE | 0.749 | Dalam stok | |
|
Cornell Dubilier Electronics | CAP ALUM 560UF 20% 250V SNAP | 2.734 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 1000UF 10V AXIAL | 7.992 | Dalam stok | |
SMG350VB47RM20SLL
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 47UF 20% 350V RADIAL | - | Dalam stok | |
|
EPCOS | CAP ALUM 4.7UF 20% 200V RADIAL | - | Dalam stok | |
|
Rubycon | CAP ALUM 1000UF 20% 10V RADIAL | 0.167 | Dalam stok | |
|
Nichicon | CAP ALUM 330UF 20% 450V SNAP | 3.326 | Dalam stok | |
|
Nichicon | CAP ALUM 3900UF 20% 350V SCREW | 55.648 | Dalam stok | |
|
Rubycon | CAP ALUM 39UF 20% 100V RADIAL | 0.16 | Dalam stok | |
|
KEMET | CAP ALUM 4300UF 20% 450V SCREW | 41.933 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 330UF 20% 50V SMD | 2.133 | Dalam stok | |
|
Nippon Chemi-Con | CAP ALUM 470UF 20% 35V RADIAL | 0.507 | Dalam stok | |
|
Nichicon | CAP ALUM 3900UF 20% 450V SCREW | 88.714 | Dalam stok | |
|
Nichicon | CAP ALUM 22UF 20% 16V RADIAL | 0.101 | Dalam stok | |
|
EPCOS | CAP ALUM 22UF 20% 100V RADIAL | - | Dalam stok | |
|
Rubycon | CAP ALUM 1800UF 20% 16V RADIAL | 0.243 | Dalam stok | |
|
Cornell Dubilier Electronics | CAP ALUM 180UF 20% 400V SNAP | 2.112 | Dalam stok | |
|
Rubycon | CAP ALUM 470UF 20% 25V RADIAL | 0.181 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 2200UF 20% 100V SNAP | 8.118 | Dalam stok | |
|
Nichicon | CAP ALUM 2700UF 20% 500V SCREW | 81.334 | Dalam stok | |
|
EPCOS | CAP ALUM 560UF 20% 250V SNAP | 3.249 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|