102,726 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Nippon Chemi-Con | CAP ALUM 3300UF 20% 16V RADIAL | 0.67 | Dalam stok | |
|
Panasonic | CAP ALUM 33UF 20% 63V SMD | - | Dalam stok | |
|
Cornell Dubilier Electronics | CAP ALUM 33UF 20% 35V SMD | 0.317 | Dalam stok | |
|
EPCOS | CAP ALUM 68000UF 25V SCREW | 48.395 | Dalam stok | |
|
Rubycon | CAP ALUM 390UF 20% 25V RADIAL | 0.212 | Dalam stok | |
|
Nichicon | CAP ALUM 390UF 20% 250V SNAP | 1.805 | Dalam stok | |
|
Cornell Dubilier Electronics | CAP ALUM 390UF 20% 250V SNAP | 3.624 | Dalam stok | |
|
KEMET | CAP ALUM 270000UF 20% 25V SCREW | 35.576 | Dalam stok | |
|
Nippon Chemi-Con | CAP ALUM 270UF 20% 450V SNAP | 3.552 | Dalam stok | |
E82D401VNN221MQ40T
Rohs Compliant |
Nippon Chemi-Con | CAP ALUM 220UF 400V RADIAL | 2.826 | Dalam stok | |
|
Nichicon | CAP ALUM 1500UF 20% 16V SMD | 1.215 | Dalam stok | |
|
Nippon Chemi-Con | CAP ALUM 33UF 20% 250V RADIAL | 0.553 | Dalam stok | |
|
Panasonic | CAP ALUM 4.7UF 20% 50V RADIAL | 0.051 | Dalam stok | |
|
Rubycon | CAP ALUM 680UF 20% 420V SNAP | 7.948 | Dalam stok | |
|
Illinois Capacitor | CAP ALUM 330UF 20% 400V SNAP | 4.676 | Dalam stok | |
|
Wurth Electronics | CAP 150 UF 20% 10 V | 0.12 | Dalam stok | |
|
Nichicon | CAP ALUM 39000UF 20% 16V SNAP | 3.384 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 22UF 20% 25V AXIAL | 2.196 | Dalam stok | |
|
Nichicon | CAP ALUM 4700UF 20% 16V RADIAL | 1.381 | Dalam stok | |
|
Rubycon | CAP ALUM 390UF 20% 350V SNAP | 2.713 | Dalam stok | |
|
EPCOS | CAP ALUM 4700UF 20% 450V SCREW | 109.688 | Dalam stok | |
|
Nichicon | CAP ALUM 2200UF 20% 500V SCREW | 57.149 | Dalam stok | |
|
Nippon Chemi-Con | CAP ALUM 470UF 20% 25V RADIAL | 0.139 | Dalam stok | |
|
Rubycon | CAP ALUM 220UF 20% 10V RADIAL | 0.069 | Dalam stok | |
|
Nippon Chemi-Con | CAP ALUM 47UF 20% 400V RADIAL | 0.889 | Dalam stok | |
|
Nippon Chemi-Con | CAP ALUM 820UF 20% 500V SNAP | 26.472 | Dalam stok | |
|
Rubycon | CAP ALUM 120UF 20% 420V SNAP | 2.498 | Dalam stok | |
|
KEMET | CAP ALUM 510UF 20% 450V SCREW | 8.874 | Dalam stok | |
|
Rubycon | CAP ALUM 4.7UF 20% 100V RADIAL | 0.056 | Dalam stok | |
|
Cornell Dubilier Electronics | CAP ALUM 88UF 330V QC TERM | 23.778 | Dalam stok | |
|
Rubycon | CAP ALUM 2.2UF 20% 50V RADIAL | 0.049 | Dalam stok | |
|
Rubycon | CAP ALUM 470UF 20% 450V SNAP | 6.911 | Dalam stok | |
|
EPCOS | CAP ALUM 3300UF 25V RADIAL | 4.678 | Dalam stok | |
|
Nippon Chemi-Con | CAP ALUM 470UF 20% 100V RADIAL | 1.053 | Dalam stok | |
|
Nichicon | CAP ALUM 3900UF 20% 50V SNAP IN | 2.709 | Dalam stok | |
|
Nichicon | CAP ALUM 0.33UF 20% 100V RADIAL | 0.054 | Dalam stok | |
|
EPCOS | CAP ALUM 1500UF 20% 80V SNAP | 1.085 | Dalam stok | |
|
Cornell Dubilier Electronics | CAP ALUM 470UF 20% 25V SMD | - | Dalam stok | |
101333U075DC2B
Rohs Compliant |
Cornell Dubilier Electronics | ALUM-SCREW TERMINAL | 140.767 | Dalam stok | |
|
Rubycon | CAP ALUM 470UF 20% 220V SNAP | 2.396 | Dalam stok | |
|
Nichicon | CAP ALUM 2.2UF 20% 100V RADIAL | 0.062 | Dalam stok | |
|
Nichicon | CAP ALUM 33UF 20% 25V RADIAL | 0.141 | Dalam stok | |
|
Nichicon | CAP ALUM 1UF 20% 315V RADIAL | 0.151 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 150UF 20% 50V AXIAL | 1.947 | Dalam stok | |
|
Wurth Electronics | CAP 330 UF 20% 16 V | 0.352 | Dalam stok | |
|
Nichicon | CAP ALUM 2200UF 20% 63V SNAP IN | 2.408 | Dalam stok | |
|
Panasonic | CAP ALUM 330UF 20% 250V SNAP | - | Dalam stok | |
|
EPCOS | CAP ALUM 330UF 20% 10V RADIAL | 0.158 | Dalam stok | |
|
Nichicon | CAP ALUM 4.7UF 20% 25V SMD | 0.108 | Dalam stok | |
|
KEMET | CAP ALUM 8200UF 20% 250V SCREW | 38.825 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|