102,726 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
EPCOS | CAP ALUM 100UF 20% 450V SNAP | 2.397 | Dalam stok | |
|
Rubycon | CAP ALUM 330UF 20% 400V SNAP | 5.141 | Dalam stok | |
|
Nichicon | CAP ALUM 100UF 20% 50V RADIAL | 0.144 | Dalam stok | |
|
Cornell Dubilier Electronics | CAP ALUM 22UF 20% 16V SMD | 0.141 | Dalam stok | |
|
KEMET | CAP ALUM 6800UF 20% 450V SCREW | 72.826 | Dalam stok | |
|
Nichicon | CAP ALUM 47UF 20% 50V RADIAL | 0.141 | Dalam stok | |
|
EPCOS | CAP ALUM 220UF 20% 450V SNAP | 5.606 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 4700UF 20% 25V SNAP | 5.15 | Dalam stok | |
|
Nippon Chemi-Con | CAP ALUM 2700UF 20% 160V SNAP | 5.04 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 2200UF 20% 6.3V RADIAL | 0.451 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAP ALUM 68UF 250V AXIAL | 2.132 | Dalam stok | |
|
KEMET | CAP ALUM 2200UF 20% 6.3V SMD | 0.781 | Dalam stok | |
|
Cornell Dubilier Electronics | CAP ALUM 1800UF 450V SCREW | 90.802 | Dalam stok | |
|
Cornell Dubilier Electronics | CAP ALUM 10000UF 20% 25V SNAP | 2.041 | Dalam stok | |
|
Nichicon | CAP ALUM 1800UF 20% 35V RADIAL | 0.809 | Dalam stok | |
|
Rubycon | CAP ALUM 390UF 20% 450V SNAP | 5.414 | Dalam stok | |
M39018/06-0119M
Rohs Compliant |
Cornell Dubilier Electronics | ALUM-SCREW TERMINAL | 164.969 | Dalam stok | |
|
Nichicon | CAP ALUM 180UF 20% 420V RADIAL | 2.63 | Dalam stok | |
|
Panasonic | CAP ALUM 47UF 20% 35V SMD | 0.625 | Dalam stok | |
|
Nippon Chemi-Con | CAP ALUM 33000UF 20% 6.3V SNAP | 2.009 | Dalam stok | |
|
EPCOS | CAP ALUM 6800UF 20% 80V SNAP | 4.482 | Dalam stok | |
|
Illinois Capacitor | CAP ALUM 3300UF 20% 35V SNAP | 1.311 | Dalam stok | |
|
Nichicon | CAP ALUM 33UF 20% 25V RADIAL | 0.127 | Dalam stok | |
|
Panasonic | CAP ALUM 4.7UF 20% 400V RADIAL | 0.14 | Dalam stok | |
|
KEMET | CAP ALUM 3300UF 20% 100V SCREW | 7.773 | Dalam stok | |
|
Nichicon | CAP ALUM 47UF 20% 63V RADIAL | 0.105 | Dalam stok | |
|
Rubycon | CAP ALUM 33UF 20% 25V RADIAL | 0.053 | Dalam stok | |
|
KEMET | CAP ALUM 10000UF 20% 450V SCREW | 91.138 | Dalam stok | |
|
Nichicon | CAP ALUM 680UF 20% 160V SNAP | 1.69 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | CAPACITOR ALUMINUM SNAP | - | Dalam stok | |
|
Nichicon | CAP ALUM 47UF 20% 250V SMD | 1.695 | Dalam stok | |
|
Panasonic | CAP ALUM 470UF 20% 10V RADIAL | 0.144 | Dalam stok | |
|
Rubycon | CAP ALUM 22UF 20% 10V RADIAL | 0.046 | Dalam stok | |
|
EPCOS | CAP ALUM 390UF 20% 400V SNAP | 6.117 | Dalam stok | |
|
Rubycon | CAP ALUM 3300UF 20% 6.3V RADIAL | 0.327 | Dalam stok | |
|
Nichicon | CAP ALUM 100UF 20% 160V RADIAL | 2.135 | Dalam stok | |
|
Nichicon | CAP ALUM 10000UF 20% 400V SCREW | 131.258 | Dalam stok | |
|
Rubycon | CAP ALUM 330UF 20% 16V RADIAL | - | Dalam stok | |
|
Nichicon | CAP ALUM 220UF 20% 35V RADIAL | - | Dalam stok | |
|
Illinois Capacitor | CAP ALUM 330UF 20% 25V SMD | 0.187 | Dalam stok | |
|
Rubycon | CAP ALUM 470UF 20% 450V SNAP | 6.182 | Dalam stok | |
ALA8DA301DD500
Rohs Compliant |
KEMET | ALU SNAP IN 300UF 500V | 6.676 | Dalam stok | |
|
EPCOS | CAP ALUM 180UF 20% 450V SNAP | 4.616 | Dalam stok | |
|
Nippon Chemi-Con | CAP ALUM 0.33UF 20% 63V SMD | 0.078 | Dalam stok | |
|
Rubycon | CAP ALUM 2.2UF 20% 350V RADIAL | 0.086 | Dalam stok | |
|
Cornell Dubilier Electronics | CAP ALUM 72UF 125V QC TERM | 8.092 | Dalam stok | |
|
EPCOS | CAP ALUM 820UF 20% 200V SNAP | 4.207 | Dalam stok | |
|
Nippon Chemi-Con | CAP ALUM 33UF 20% 100V RADIAL | 0.159 | Dalam stok | |
|
Nippon Chemi-Con | CAP ALUM 6800UF 20% 10V RADIAL | 1.329 | Dalam stok | |
|
Nichicon | CAP ALUM 10000UF 20% 500V SCREW | 358.912 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|