4,811 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
WIT-18R2A-8-01
Rohs Compliant |
Essentra Components | SELF-MNT W-TIE NAT .500X.178"DIA | - | Kehabisan stok | |
|
Essentra Components | CABLE TIE STANDARD:NYL BLACK | 0.014 | Kehabisan stok | |
|
HellermannTyton | COMPRESSION TIE 8"L 60LB NATURAL | 0.068 | Kehabisan stok | |
|
HellermannTyton | T40R WHT TIE 8.3" | 0.064 | Kehabisan stok | |
|
Panduit | 13.1" DOUBLE CLAMP CABLE TIE WIT | 0.847 | Kehabisan stok | |
|
Essentra Components | CINCH STRAP W/ METAL RING, HOOK | 12.581 | Kehabisan stok | |
PB15BK50-C
Rohs Compliant |
3M | TIE WIRE 15" BLACK 50LB | - | Kehabisan stok | |
|
Panduit | HOOK/LOOP TIE CTR MNT GROM 7.5"L | 2.789 | Dalam stok80 pcs | |
|
Fan-S Division / Qualtek Electronics Corp. | CBL TIE LOCKING NAT 175LB 1.48' | 0.425 | Kehabisan stok | |
3240737
Rohs Compliant |
Phoenix Contact | CABLE TIE | 0.02 | Kehabisan stok | |
|
Panduit | CABLE TIE 2PIECE 8.1" | 0.103 | Kehabisan stok | |
|
Fan-S Division / Qualtek Electronics Corp. | CBL TIE LOCKING NAT 175LB 4' | 1.506 | Kehabisan stok | |
3240729
Rohs Compliant |
Phoenix Contact | CABLE TIE | 1.02 | Kehabisan stok | |
|
Panduit | CABLE TIE INTERMED 40# BLK 11.1" | 0.183 | Kehabisan stok | |
|
Panduit | MARKER TIE WRAP STD WR 7.4" | 1.871 | Kehabisan stok | |
|
Essentra Components | CABLE TIE RELEASE NAT 10.5" 40LB | 0.112 | Kehabisan stok | |
PB15NT120-C
Rohs Compliant |
3M | TIE WIRE 15" NATURAL 120LB HD | - | Kehabisan stok | |
|
Panduit | CABLE TIE TENSION | 2.113 | Kehabisan stok | |
|
Panduit | CABLE TIE MINI 18LB 3.9" | 0.038 | Kehabisan stok | |
|
Panduit | STEEL STRAP NYLON 11 COAT | 6.305 | Kehabisan stok | |
|
Panduit | TIE DBL WRAP 304 SS 1200# 53.5" | 8.912 | Kehabisan stok | |
|
Agastat Relays / TE Connectivity | CABLE TY 150X3,6NAT | 0.118 | Kehabisan stok | |
|
Panduit | STEEL STRAP NYLON 11 COAT | 5.187 | Kehabisan stok | |
|
HellermannTyton | Q120M BLK 20.47" Q TIE | 1.489 | Kehabisan stok | |
|
HellermannTyton | PUSH MOUNT 8.3"L 50LB NATURAL | 0.447 | Kehabisan stok | |
|
HellermannTyton | HD FIR TREE TIE 120LB 15" | 0.726 | Kehabisan stok | |
|
Belden | CABLE TIE 7"L 50LB BRN | 0.038 | Kehabisan stok | |
|
3M | 3M SJ3000 BLACK SCOTCHMATE HOOK | 33.745 | Kehabisan stok | |
CT8RD50-C
Rohs Compliant |
3M | 8" RED 50 LB CABLE TIE 100PCS/PK | 0.217 | Kehabisan stok | |
|
Essentra Components | STRAP, HOOK & LOOP, WHITE | 0.96 | Kehabisan stok | |
|
Agastat Relays / TE Connectivity | CABLE TY 300X7.8 BLA | 0.409 | Kehabisan stok | |
|
Panduit | STRAP STEEL 304 .63" X 16.2" | - | Kehabisan stok | |
|
Panduit | STRAP STEEL 304 .38" X 35" | - | Kehabisan stok | |
|
Essentra Components | STAINLESS STL TIE 5"LG 100LB | 1.166 | Kehabisan stok | |
157-00219
Rohs Compliant |
HellermannTyton | T50ROSFTOVAL25SO 25MM STDOFF | 0.144 | Kehabisan stok | |
|
Panduit | CABLE TIE STANDARD BLK 8.3" | 0.201 | Kehabisan stok | |
|
Panduit | CABLE TIE IN-LINE 10.4" | 0.232 | Kehabisan stok | |
|
Essentra Components | CABLE TIE LOCK HS BLK 5.9 40LB | 0.032 | Kehabisan stok | |
|
Essentra Components | STRAP UNIV/MOUNT W/O TAPE 1 1/2" | 0.728 | Dalam stok378 pcs | |
|
Fan-S Division / Qualtek Electronics Corp. | CBL TIE SS304/EPOXY 200LB 5.90" | 2.717 | Kehabisan stok | |
|
Panduit | CABLE TIE MINI 18LB 4" | 0.119 | Kehabisan stok | |
156-00155
Rohs Compliant |
HellermannTyton | C CLIP TIE 50LBS | 0.477 | Kehabisan stok | |
|
Panduit | CABLE TIE STD WR BLK 6.2" | 0.206 | Kehabisan stok | |
|
Essentra Components | CBL TIE LOCKING BLK 51LB 1.247' | 0.218 | Kehabisan stok | |
|
HellermannTyton | DOUBLE HEAD TIE 12"L 50LB BLACK | 0.448 | Dalam stok900 pcs | |
|
Panduit | CABLE TIE INLINE 124# PINK 15.4" | 0.757 | Kehabisan stok | |
|
Essentra Components | KWIK STRAP ON BASE | 1.292 | Kehabisan stok | |
|
HellermannTyton | Q30LR NAT 9.84" Q TIE | 0.536 | Kehabisan stok | |
|
Essentra Components | CABLE TIE STANDARD:NYL BLACK | 1.55 | Kehabisan stok | |
|
Panduit | CABLE TIE 50LB WR BLK 8.3"L | 0.243 | Dalam stok300 pcs |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|