74 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
VMEBPE05P00
Rohs Compliant |
Vector Electronics & Technology, Inc. | BACKPLANE VME J1/J2 5-SLOT | 315 | Kehabisan stok | |
|
Birtcher / Pentair | BACKPLANE 5SLOT 3U VME J1 | 235.13 | Dalam stok17 pcs | |
|
Vector Electronics & Technology, Inc. | BACKPLANE VME J1/J2 12-SLOT MONO | - | Kehabisan stok | |
|
Birtcher / Pentair | BACKPLANE VME J1 10SLOT 3U | 398.14 | Dalam stok4 pcs | |
|
Vector Electronics & Technology, Inc. | BACKPLANE 3UX21SLOT MNL/PWR BUGS | 572.6 | Kehabisan stok | |
|
Vector Electronics & Technology, Inc. | BACKPLANE VME 5SLOT POWER BUGS | - | Kehabisan stok | |
|
Vector Electronics & Technology, Inc. | BACKPLANE VME 21SLOT POWER BUGS | - | Kehabisan stok | |
VME64E12P01
Rohs Compliant |
Vector Electronics & Technology, Inc. | BACKPLANE 6U 12CHAN VME J1/J2/J0 | 1216.6 | Kehabisan stok | |
|
Vector Electronics & Technology, Inc. | BACKPLANE VME 5SLOT MATE-N-LOK | - | Kehabisan stok | |
VMEBPE07P00
Rohs Compliant |
Vector Electronics & Technology, Inc. | BACKPLANE VME J1/J2 7-SLOT | 357 | Kehabisan stok | |
|
Vector Electronics & Technology, Inc. | BACKPLANE VME J1/J2 5-SLOT MONO | - | Kehabisan stok | |
|
Vector Electronics & Technology, Inc. | BACKPLANE VME 10SLOT MNL/PWR BUG | - | Kehabisan stok | |
|
Vector Electronics & Technology, Inc. | BACKPLANE STD BUS 16SLOT 4.35X13 | 281.54 | Kehabisan stok | |
23006300
Rohs Compliant |
Birtcher / Pentair | BCKPLN CPCI R 8SLOT 3U 32BT 3.3V | 600.32 | Dalam stok3 pcs | |
1100024
Rohs Compliant |
Vector Electronics & Technology, Inc. | BACKPLANE ASSY 10 SLOT J1 | 315 | Kehabisan stok | |
VME64E04P01
Rohs Compliant |
Vector Electronics & Technology, Inc. | BACKPLANE 6U 4 CHAN VME J1/J2/J0 | 602 | Kehabisan stok | |
|
Vector Electronics & Technology, Inc. | BACKPLANE VME 64X3SLOT J1/J2/P0 | 460.6 | Kehabisan stok | |
23006355
Rohs Compliant |
Birtcher / Pentair | BCKPLN CPCI R 5SLOT 3U 64BIT 3.3 | 411.03 | Kehabisan stok | |
|
Vector Electronics & Technology, Inc. | BACKPLANE VME J1 9-SLOT MONO | 488.6 | Kehabisan stok | |
|
Vector Electronics & Technology, Inc. | BACKPLANE VME J2 12-SLOT MONO | 484.12 | Kehabisan stok | |
|
Vector Electronics & Technology, Inc. | BACKPLANE VME 7SLOT POWWR BUGS | 672.98 | Kehabisan stok | |
VME64E08P01
Rohs Compliant |
Vector Electronics & Technology, Inc. | BACKPLANE 6U 8 CHAN VME J1/J2/J0 | 1043 | Kehabisan stok | |
|
Vector Electronics & Technology, Inc. | BACKPLANE VME 7SLOT POWER BUGS | 488.6 | Kehabisan stok | |
|
Vector Electronics & Technology, Inc. | BACKPLANE VME J1/J2 21-SLOT MONO | - | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|